BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC11704 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Chlorite-Calcite Quartzite' |
| Gairloch | |||
| MC11705 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Schistose Quartzo-Feldspathic Gneiss' |
| Gairloch | |||
| MC11706 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Sheared Qtz-Biot-Garnet Schist' |
| Gairloch | |||
N12683, MC11707, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Plag-Biot-Musc-Epid. Schist' |
| Gairloch | |||
N12684, MC11708, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Quartz-Plag-Biotite Schist' |
| Gairloch | |||
N12685, MC11709, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Plag-Biot-Garnet-Hbld-Chlor Schist' |
| Gairloch | |||
| MC11710 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Biotite Quartzite' |
| Gairloch | |||
N12686, MC11711, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Hbld-Biot-Plag. Schist' |
| Gairloch | |||
| MC11712 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Quartzite' |
| Gairloch | |||
| MC11713 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hornblende Schist' |
| Gairloch | |||
| MC11714 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hornblende Schist' |
| Gairloch | |||
| MC11715 | Park, Prof.R.Graham, Keele University * | Not entered | Not entered |
| Gairloch | |||
N12687, MC11716, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hornblende-Plag. Schist' |
| Gairloch | |||
N12688, MC11717, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Actinolite-Plag-Qtz-Biot. Schist' |
| Gairloch | |||
| MR28057, COLLNOD138A, COLLNOJH285, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Doe Tor, 2ml. E of St.Retrock's Church, Lydford | |||
| MR28072, COLLNOD140, COLLNOKC1380, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Middle Tor, 2 1/4ml. SW of St.Michael's Church, Chagford | |||
| MR28073, COLLNOD141, COLLNOJH288, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Black Ridge, 5ml. SW of Holy Trinity Church, Gidleigh | |||
| MR28074, COLLNOD142, COLLNOKC1374, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| North Teign River, 900yds SSE of Holy Trinity Church, Gidleigh | |||
| MR28076, COLLNOD143, COLLNOJH294, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Scorhill Tor, 1ml. SW of HolyTrinity Church, Gidleigh | |||
S39506 |
Macgregor,A.G. * | Not entered | 'Original entry: Tonalite' |
| Rudha an t-Sabhail, 150 ft E of schist/granite contact | |||
Showing 238061 - 238080 of 249128