BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR26790, COLLNOBH/N, | Mcahart, J. * | Not entered | 'Original entry: Laminated Clay With Nodules' |
| Vertical section, N bank of E part of Globe Pit, c.1100-1200ft SSE og Plamer's School and 400yds N of St.Mary's Church, Grays | |||
| MR26791, COLLNOBH/N adj J, | Mcahart, J. * | Not entered | 'Original entry: Laminated Clay With Nodules' |
| Vertical section, N bank of E part of Globe Pit, c.1100-1200ft SSE og Plamer's School and 400yds N of St.Mary's Church, Grays | |||
| MR26792, COLLNOBH/J, | Mcahart, J. * | Not entered | 'Original entry: Clactonian Conglomerate' |
| Vertical section, N bank of E part of Globe Pit, c.1100-1200ft SSE og Plamer's School and 400yds N of St.Mary's Church, Grays | |||
| MR26793, COLLNOOT, | Mcahart, J. * | Not entered | 'Original entry: Fossiliferous Clay' |
| Vertical section, N bank of E part of Globe Pit, c.1100-1200ft SSE og Plamer's School and 400yds N of St.Mary's Church, Grays | |||
| MR26794, COLLNOBH/OA, | Mcahart, J. * | Not entered | 'Original entry: Dark Band (Mao2) In Bh/0' |
| Vertical section, N bank of E part of Globe Pit, c.1100-1200ft SSE og Plamer's School and 400yds N of St.Mary's Church, Grays | |||
| MR26833, COLLNOKC1290, | Chaperlin,K. * | Not entered | 'Original entry: Gravel With Shells' |
| Carrant Brook Sand Pit, 1/2ml. W of St.John the Baptist's Church, Beckford | |||
| MR26834, COLLNOKC1291, | Chaperlin,K. * | Not entered | 'Original entry: Gravel' |
| Beckford Sand Pit, 350yds at 55deg from St.John the Baptist's Church, Beckford | |||
S21460 |
Richey, James E. * | Not entered | 'Original entry: Pitchstone' |
| 460 yds S by E of summit of Ben Hiant | |||
S21461 |
Richey, James E. * | Not entered | 'Original entry: Pitchstone' |
| 600 yds S 30 deg E of summit of Ben Hiant | |||
S21462 |
Richey, James E. * | Not entered | 'Original entry: Pitchstone' |
| 900 yds S of summit of Ben Hiant | |||
S21463 |
Richey, James E. * | Not entered | 'Original entry: Quartz-Dolerite' |
| 760 yds SSE of summit of Ben Hiant | |||
| MR28063, COLLNOD139B, COLLNOJH371, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28064, COLLNOD139B, COLLNOJH372, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28066, COLLNOD139C, COLLNOJH374, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28069, COLLNOD139E, COLLNOKC1321, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28070, COLLNOD139E, COLLNOKC1321, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite/Aplite' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28141, COLLNOJM21, | Mcahart, J. * | Not entered | 'Original entry: Bastite Serpentine' |
| Holestrow, 1ml. at 290deg from school at Lizard | |||
| MR28142, COLLNOJM22, | Mcahart, J. * | Not entered | 'Original entry: Altered Tremolite Serpentine' |
| Kynance Cliff, 3ml. at 287deg from school at Lizard | |||
| MR28143, COLLNOJM23, | Mcahart, J. * | Not entered | 'Original entry: Phenocrystic Tremolite Serpentine' |
| W side of Pengersick headland, at 110' OD , c.2 1/2ml. NW of Lizard | |||
| MR28144, COLLNOJM24, | Mcahart, J. * | Not entered | 'Original entry: Chronite Serpentine' |
| Yellow Carn, 1ml. at 207deg from Grochall, 1 1/4ml. from Lizard | |||
Showing 238361 - 238380 of 249128