BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR26703, COLLNOSN163, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Poorly Cleaved Dark Blue Slate' |
| Roof of caved in tunnel, 680yds at 252deg from Rhiw-bach School, Rhiw-bach Quarry | |||
| MR26704, COLLNOSN165, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Tuff' |
| Roof of caved in tunnel, 680yds at 252deg from Rhiw-bach School, Rhiw-bach Quarry | |||
| MR26715, COLLNOSN188, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Hornfelse' |
| Crags, c. 80ft at 74deg from Capel Moriah, Tanygrisiau & 1300yds due S of Garreg Flaenllyn | |||
| MR26716, COLLNOSN189, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Spotted Slate' |
| Crags, c. 80ft at 74deg from Capel Moriah, Tanygrisiau & 1300yds due S of Garreg Flaenllyn | |||
| MR26741, COLLNOSN241, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Grey Fissile Siltstone With Lamellibranks' |
| Crafs in field, 300yds ar 245deg from Moel-y-Gadair & 450yds SW of Pentrefelint | |||
| MR26742, COLLNOSN244, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | Not entered |
| Crafs in field, 300yds ar 245deg from Moel-y-Gadair & 450yds SW of Pentrefelint | |||
| MR26747, COLLNOSN258, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | Not entered |
| Exposure by path, N side of Moel-y-Gest at 300ft contour | |||
| MR26752, COLLNO24, | Not entered | Not entered | Not entered |
| Depth 70ft NW of W end of East Rutts | |||
| MR26753, COLLNO25, C26, | Not entered | Not entered | Not entered |
| Depth 70ft SW of W end of East Rutts | |||
| MR26754, COLLNO26, C27, | Not entered | Not entered | Not entered |
| 90ft depth, 160m at 25deg from lighthouse Eddystone Rock | |||
| MR26755, COLLNO27, C28, | Not entered | Not entered | Not entered |
| 60ft depth, 170m at 25deg from lighthouse Eddystone Rock | |||
| MR26756, COLLNO28, C29, | Not entered | Not entered | Not entered |
| 20ft depth, 230m at 43deg from lighthouse Eddystone Rock | |||
| MR26757, COLLNOA/18, | Not entered | Not entered | Not entered |
| Depth 110ft S edge of E-W quartz dyke inside Horseshoe, East Rutts | |||
| MR26758, COLLNOB/19, | Not entered | Not entered | Not entered |
| Depth 110ft N edge of E-W quartz dyke inside Horseshoe, East Rutts (10-15yds N of MR 26757) | |||
| MR26759, COLLNOC/20, C30, | Not entered | Not entered | Not entered |
| Depth 115ft c.15yds N of quartz dyke inside Horseshoe, East Rutts | |||
S21238 |
Simpson,J.B. * | Not entered | 'Original entry: Fine-Grained Olivne-Dolerite' |
| S coast of Oronsay Is, 800 yds E by S of Ceann Garbh | |||
S21239 |
Simpson,J.B. * | Not entered | 'Original entry: ?' |
| S coast of Oronsay Is, 800 yds E by S of Ceann Garbh | |||
S21240 |
Simpson,J.B. * | Not entered | 'Original entry: Porphyritic Olivine-Basalt' |
| S coast of Oronsay Is, 800 yds E by S of Ceann Garbh | |||
S21241 |
Simpson,J.B. * | Not entered | 'Original entry: Muscovite-Biotite-Garnet-Quartz Gneiss' |
| S coast of Oronsay Is, 200 yds SE of Ceann Garbh | |||
S21253 |
Richey, James E. * | Not entered | 'Original entry: Quartz-Dolerite' |
| Cliffs 500 ft above Camas nan Clacha Mora, Beinn Hiant | |||
Showing 241401 - 241420 of 249128