BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR28177, COLLNOJM57, | Mcahart, J. * | Not entered | 'Original entry: Metadolerite' |
| 175yds NNW of S tip of The Rill, 80ft OD. c.1 3/4ml. WNW of Lizard | |||
| MR28178, COLLNOJM58, | Mcahart, J. * | Not entered | 'Original entry: Dyke' |
| N end of Pentreath Beach, c.1/2ml. WNW of Lizard | |||
| MR28179, COLLNOJM59, | Mcahart, J. * | Not entered | Not entered |
| 650yds SSW of Vellan Drang, c.3/4ml. SSW of Lizard | |||
| MR28180, COLLNOJM60, | Mcahart, J. * | Not entered | Not entered |
| 540yds SSW of Vellan Drang, c.3/4ml. SSW of Lizard | |||
| MR28181, COLLNOJM61, | Mcahart, J. * | Not entered | Not entered |
| 550yds SSW of Vellan Drang, c.3/4ml. SSW of Lizard | |||
| MR28182, COLLNOJM62, | Mcahart, J. * | Not entered | Not entered |
| 560yds SSW of Vellan Drang, c.3/4ml. SSW of Lizard | |||
| MR28071, COLLNOD139E, COLLNOKC1321, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite/Aplite' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28183, COLLNOJM63, | Mcahart, J. * | Not entered | 'Original entry: Dyke' |
| Location along Pentreath Beach and base of Holestrow | |||
| MR28184, COLLNOJM64, | Mcahart, J. * | Not entered | 'Original entry: Dyke' |
| Location along Pentreath Beach and base of Holestrow | |||
| MR28185, COLLNOJM65, | Mcahart, J. * | Not entered | 'Original entry: Dyke' |
| Location along Pentreath Beach and base of Holestrow | |||
| MR28186, COLLNOJM66, | Mcahart, J. * | Not entered | 'Original entry: Dyke' |
| Location along Pentreath Beach and base of Holestrow | |||
N12859, MC12070, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hbld-Plag-Scap. Amphibolite' |
| Gairloch | |||
N12860, MC12071, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hbld-Plag-Qtz-Epid. Amphibolite' |
| Gairloch | |||
| MR27867, COLLNOD33B, COLLNOJH388, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Winter Tor, c.1 1/2ml. SSW of St.Mary's Church Belstone | |||
| MR27869, COLLNOD35, COLLNOKC1410, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Shaptor Rock, 1/2ml. E of Hawkmoor, & 1 1/2ml. NNW of St. Thomas a' Becket's Church, Bovey Tracey. | |||
| MR27872, COLLNOD35D, COLLNOKC1415, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Xenolith' |
| Shaptor Rock, 1/2ml. E of Hawkmoor, & 1 1/2ml. NNW of St. Thomas a' Becket's Church, Bovey Tracey. | |||
| MR27873, COLLNOD36, COLLNOKC1407, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Elsford Rock, 1/2ml. WSW of Elsford House and 3ml. WNW of St.Mary's Church, Hennock | |||
| MR27874, COLLNOD36B, COLLNOKC1409, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite/Xenolith' |
| Elsford Rock, 1/2ml. WSW of Elsford House and 3ml. WNW of St.Mary's Church, Hennock | |||
| MR27876, COLLNOD38, COLLNOJH185, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Hartland Tor, c.4ml. NE of Two Bridges, Dartmoor | |||
| MR27877, COLLNOD38A, COLLNOJH186, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Hartland Tor, c.4ml. NE of Two Bridges, Dartmoor | |||
Showing 241481 - 241500 of 249128