BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N12734, MC11784, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Tremolite Schist' |
| Gairloch | |||
N12735, MC11785, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Trem-Plag-Chlor-Calc. Schist' |
| Gairloch | |||
| MC11786 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Actin-Calc-Plag. Schist' |
| Gairloch | |||
| MC11787 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Plag-Biot-Chlor.Sheared Gneiss' |
| Gairloch | |||
N12736, MC11788, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Quartzite' |
| Gairloch | |||
N12737, MC11789, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Plag-Actin-Calc-Biotite Schist' |
| Gairloch | |||
| MC11790 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Chlor-Trem-Calc-Plag-Qtz. Schist' |
| Gairloch | |||
N12738, MC11791, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Trem-Biotite Schist' |
| Gairloch | |||
| MR28020, COLLNOD118A, COLLNOJH363, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Swelltor (Upper main quarry[North]), 2.9km. at 261deg from St.Michael and All Angles Church, Princetown | |||
| MR28021, COLLNOD119, COLLNOKC1440, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| King's Tor, approx 2ml. W of St.Michael and All Angles Church, Princetown | |||
| MR28022, COLLNOD119, COLLNOKC1441, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| King's Tor, approx 2ml. W of St.Michael and All Angles Church, Princetown | |||
| MR28023, COLLNOD119A, COLLNOKC1442, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| King's Tor, approx 2ml. W of St.Michael and All Angles Church, Princetown | |||
| MR28024, COLLNOD120A, COLLNOJH365, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Foggintor Quarry, 1 1/4ml. W of St.Michael and All Angles Church, Princetown | |||
| MR28025, COLLNOD120B, COLLNOJH366, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Foggintor Quarry, 1 1/4ml. W of St.Michael and All Angles Church, Princetown | |||
| MR28026, COLLNOD122, COLLNOJH260, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Great Kneeset (NE), 4 1/4ml. SE of St. Thomas a' Becket's Church, Sourton village. | |||
S11459 |
Clough, C.T. * | Not entered | 'Original entry: Breccia Like S. 11457' |
| 600 yds SSE of foot of little burn rising near lochan on NE end of Beinn Ceitlein | |||
S11460 |
Clough, C.T. * | Not entered | 'Original entry: Banded Felsite' |
| 130 yds S of lochan at NE end of Beinn Ceitlein | |||
S11461 |
Clough, C.T. * | Not entered | 'Original entry: Banded Felsite' |
| 300 yds ENE of lochan at NE end of Beinn Ceitlein | |||
S11462 |
Clough, C.T. * | Not entered | 'Original entry: Fluxion Felsite' |
| 130 yds S of lochan at NE end of Beinn Ceitlein | |||
S11463 |
Clough, C.T. * | Not entered | 'Original entry: Fluxion Felsite' |
| 130 yds S of lochan at NE end of Beinn Ceitlein | |||
Showing 241921 - 241940 of 249128