BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR28038, COLLNOD125, COLLNOKC1324, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Butterdon Hill, 1 1/2ml. NNE of St.Andrew's Church, Moretonhampstead | |||
| MR28039, COLLNOD125, COLLNOKC1325, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Butterdon Hill, 1 1/2ml. NNE of St.Andrew's Church, Moretonhampstead | |||
| MR28040, COLLNOD125, COLLNOKC1326, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Butterdon Hill, 1 1/2ml. NNE of St.Andrew's Church, Moretonhampstead | |||
| MR28041, COLLNOD125, COLLNOKC1327, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Butterdon Hill, 1 1/2ml. NNE of St.Andrew's Church, Moretonhampstead | |||
| MR28042, COLLNOD125A, COLLNOKC1329, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Butterdon Hill, 1 1/2ml. NNE of St.Andrew's Church, Moretonhampstead | |||
| MR28043, COLLNOD126, COLLNOKC1323, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Pil Tor, Blackslade Down, 1ml. SE of St.Pancares Church, Widecombe-in-the-Moor | |||
| MR28046, COLLNOD129, COLLNOJH275, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Little Hound Tor, 2ml. WSW of St.Mary's Church, Throwleigh | |||
| MR28047, COLLNOD129A, COLLNOJH276, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Little Hound Tor, 2ml. WSW of St.Mary's Church, Throwleigh | |||
| MR28048, COLLNOD129A, COLLNOJH277, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Little Hound Tor, 2ml. WSW of St.Mary's Church, Throwleigh | |||
| MR28049, COLLNOD132, COLLNOJH278, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Cawsand Hill [Cosdon Hill], 2ml. WNW of St.Mary's Church, Throwleigh | |||
| MR28050, COLLNOD132, COLLNOJH279, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Cawsand Hill [Cosdon Hill], 2ml. WNW of St.Mary's Church, Throwleigh | |||
S39481 |
Macgregor,A.G. * | Not entered | 'Original entry: Foliated Lamprophyre' |
| Rudha an t-Sabhail, 46 ft W from granite (tronalite) contact | |||
S39482 |
Macgregor,A.G. * | Not entered | 'Original entry: Aplite' |
| Rudha an t-Sabhail, 63 ft W from granite (tronalite) contact | |||
S39483 |
Macgregor,A.G. * | Not entered | 'Original entry: ?Tonalised Psammite With Pelitic Streaks' |
| Rudha an t-Sabhail, 80 ft W from granite (tronalite) contact | |||
S39484 |
Macgregor,A.G. * | Not entered | 'Original entry: Regional Pegmatite And Pelite' |
| Rudha an t-Sabhail, 82 ft W from granite (tronalite) contact | |||
S39485 |
Macgregor,A.G. * | Not entered | 'Original entry: Biotite Tonalite' |
| Rudha an t-Sabhail, 85 ft W from granite (tronalite) contact | |||
S39486 |
Macgregor,A.G. * | Not entered | 'Original entry: Foliated Lamprophyre' |
| Rudha an t-Sabhail, 98 ft W from granite (tronalite) contact | |||
S12508 |
Grabham, G.W. * | Not entered | 'Original entry: Agglomerate' |
| 1200 yds up burn, 2180 yds up Etive from Alltchaoruinn, on NW bank | |||
S12509 |
Grabham, G.W. * | Not entered | 'Original entry: Breccia' |
| 1400 yds up burn, on NW bank of Etive from Alltchaoruinn | |||
S12510 |
Grabham, G.W. * | Not entered | 'Original entry: Andesite, Baked' |
| 1180 yds up burn, on NW bank of Etive from Alltchaoruinn | |||
Showing 242301 - 242320 of 249128