BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S28815 |
Macgregor,A.G. * | Not entered | 'Original entry: Small--Scale Permeation Gneiss' |
| 1230 yds W 30 deg S of spot ht 2337 ft Sgurr Dhomhnuill Mor | |||
S28816 |
Macgregor,A.G. * | Not entered | 'Original entry: Small--Scale Permeation Gneiss, Almost Semipelitic' |
| 1230 yds W 30 deg S of spot ht 2337 ft Sgurr Dhomhnuill Mor | |||
S28817 |
Macgregor,A.G. * | Not entered | 'Original entry: Garnetiferous Semipelite With Augen-Feldspar Injection' |
| Roadside, SW corner of Cnoc na Faing 400 yds S 25 deg E of Dalelia | |||
S28818 |
Macgregor,A.G. * | Not entered | 'Original entry: Biotite Granodiorite, Near Biotite Quartz-Diorite' |
| Coast 480 yds E 20 deg N of Eilean a' Mhuirich | |||
S28819 |
Macgregor,A.G. * | Not entered | 'Original entry: Pink-Feldspar Granodiorite, Baked' |
| Burn 750 yds E 9 deg N of Achleek | |||
| MC11703 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Chlorite-Calcite Quartzite' |
| Gairloch | |||
| MR27960, COLLNOD80, COLLNOKC1341, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Xenolith' |
| Roadside outcrop, approx. 200yds SE of Providence Place (Bible Christian Chapel|), 2ml. NW of St.Michael's Church, Chagford | |||
| MR27961, COLLNOD81, COLLNOJH206, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Coombe Tor, 1ml. WSW of St.Michael's Church, Chagford | |||
| MR27962, COLLNOD81A, COLLNOJH208, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Coombe Tor, 1ml. WSW of St.Michael's Church, Chagford | |||
| MR27963, COLLNOD82, COLLNOKC1391, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Pixie Rocks, Heltor, c.700yds NE of Westcott | |||
| MR27964, COLLNOD82B, COLLNOKC1393, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Xenolith' |
| Pixie Rocks, Heltor, c.700yds NE of Westcott | |||
| MR27965, COLLNOD83, COLLNOJH210, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Pegmatitic Rock' |
| Small outcrops on Belstone Tor-Oke Tor ridge approx. 1 1/2ml. SSW of St.Mary's Church Belstone | |||
| MR27966, COLLNOD84, COLLNOJH211, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| East Okement Hill, approx.1 1/2ml. SW of St.Mary's Church Belstone | |||
| MR27967, COLLNOD84, COLLNOJH212, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| East Okement Hill, approx.1 1/2ml. SW of St.Mary's Church Belstone | |||
| MR27968, COLLNOD85, COLLNOKC1342, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Higher Dunna Goat, approx 3ml. NE of St.Retrock's Church, Lydford | |||
| MR27969, COLLNOD86, COLLNOKC1343, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Lower Dunna Goat, approx 3ml. NE of St.Retrock's Church, Lydford | |||
| MR27970, COLLNOD86A, COLLNOKC1344, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Lower Dunna Goat, approx 3ml. NE of St.Retrock's Church, Lydford | |||
| MR27971, COLLNOD86B, COLLNOKC1345, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Lower Dunna Goat, approx 3ml. NE of St.Retrock's Church, Lydford | |||
| MR27972, COLLNOD86C, COLLNOKC1346, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Lower Dunna Goat, approx 3ml. NE of St.Retrock's Church, Lydford | |||
| MR27973, COLLNOD87, COLLNOKC1340, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Little Mis Tor, approx. 1ml. NW of Rundlestone | |||
Showing 244381 - 244400 of 249128