BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S21592 |
Richey, James E. * | Not entered | 'Original entry: Coarse-Grained Gabbro' |
| 1900 yds WSW of summit of Meal nan Con | |||
S21597 |
Richey, James E. * | Not entered | 'Original entry: ?Olivine-Gabbro' |
| 1100 yds WSW of summit of Meall an Tarmachain | |||
S21806 |
Richey, James E. * | Not entered | 'Original entry: Olivine-Gabbro' |
| 1000 yds E 5 deg N of Achnaha | |||
S21807 |
Richey, James E. * | Not entered | 'Original entry: Olivine-Gabbro' |
| 1200 yds NE of Achnaha | |||
S21808 |
Richey, James E. * | Not entered | 'Original entry: Gabbro, Acidified' |
| 1200 yds N 30 deg E of Achnaha | |||
S21809 |
Richey, James E. * | Not entered | 'Original entry: Eucritic Gabbro' |
| 500 yds W of Achnaha | |||
| MR26218 | Not entered | Not entered | 'Original entry: Green Slate' |
| Italian style Roman Villa, Fishbourne | |||
| MR26219 | Not entered | Not entered | 'Original entry: Grey & White Marble' |
| Italian style Roman Villa, Fishbourne | |||
| MR26220 | Not entered | Not entered | 'Original entry: Hornblende-Diorite' |
| Italian style Roman Villa, Fishbourne | |||
| MR26221 | Not entered | Not entered | 'Original entry: Hornblende-Diorite' |
| Italian style Roman Villa, Fishbourne | |||
| MR26222, COLLNOFB62/89/18, ENQ1993, | Not entered | Not entered | 'Original entry: Epidiorite' |
| Italian style Roman Villa, Fishbourne | |||
| MR26223 | Not entered | Not entered | 'Original entry: Shelly Limestone' |
| Italian style Roman Villa, Fishbourne | |||
| MR26224 | Not entered | Not entered | 'Original entry: Vesicular Lava' |
| Italian style Roman Villa, Fishbourne | |||
| MR26225 | Not entered | Not entered | 'Original entry: Porphyritic Quartz Hornblende Diorite' |
| Italian style Roman Villa, Fishbourne | |||
| MR26242 | Goode,A.J.J. * | Not entered | 'Original entry: Bone Bed' |
| 1200yds at 3 deg from Passage House, Aust | |||
| MR26243 | Goode,A.J.J. * | Not entered | 'Original entry: Bone Bed' |
| 1200yds at 3 deg from Passage House, Aust | |||
| MR26244 | Not entered | Not entered | 'Original entry: Fossiliferous Glauconitic Sandstone' |
| Church Rocks, 4200yds at 164deg from South Hayling Railway Station and 6700yds at 247deg from St.Peter & Sy.Paul'c Church, West Wittering | |||
| MR26245 | Not entered | Not entered | 'Original entry: Flint Pebbles' |
| Church Rocks, 4200yds at 164deg from South Hayling Railway Station and 6700yds at 247deg from St.Peter & Sy.Paul'c Church, West Wittering | |||
| MR26272 | Not entered | Not entered | 'Original entry: Ferruginous Sandstonewith Iridescent Staining' |
| Shenley Hill Pit, 700yds ESE of St.Leonard's Church, Heath, N of Leighton Buzzard | |||
| MR26274 | Hoare,R.H. * | Not entered | 'Original entry: Tonstein' |
| Hilton Main Colliery 4 miles N.N.E. of Wolverhampton. Level 9400' above mining datum and 600' below sea level. In 9400' N.W. lateral tunnel at measure-mark 2803'. | |||
Showing 244661 - 244680 of 249128