BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S22654 |
Richey, James E. * | Not entered | Not entered |
| 1110 yds SE of summit of Meall nan Con | |||
S22655 |
Richey, James E. * | Not entered | 'Original entry: Fluxion Gabbro' |
| 900 yds S 25 deg E of summit of Meall nan Con | |||
S22656 |
Richey, James E. * | Not entered | 'Original entry: Agglomerate' |
| 630 yds S 10 deg W of summit of Meall nan Con | |||
S22657 |
Richey, James E. * | Not entered | 'Original entry: Banded Granulite' |
| 750 yds S 40 deg W of summit of Meall nan Con | |||
S22658 |
Richey, James E. * | Not entered | 'Original entry: Eucrite-Granulite Junction' |
| 750 yds S 40 deg W of summit of Meall nan Con | |||
| MR26435 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Pebbly Grit With Slate Fragments' |
| Crags in field, 350yds due E of Owen Bank & 3/4ml. SSE of Christ's Church, Penybryn, Bethesda | |||
| MR26441 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Spotted Redish Purple Slate' |
| Chwarel Cefn Du, 850yds at 230deg from Hafotty Farm and 1 1/2ml. WNW of St.Radarn's Church, Llanberis | |||
| MR26442 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Striped Reddish Purple Slate' |
| Chwarel Cefn Du, 850yds at 230deg from Hafotty Farm and 1 1/2ml. WNW of St.Radarn's Church, Llanberis | |||
| MR26443 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Bluish Purple Slate' |
| Chwarel Fawr, 1300yds at 230deg from Hafotty Earm & 1 1/2ml. W of St.Radarn's Church, Llanberis | |||
| MR26477 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Greenish Rhyolite' |
| Clogwyn Melyn, 1530yds at 65deg from Christ's Church, Penygroes | |||
| MR26478 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Grey Rhyolite' |
| Clogwyn Melyn, 1565yds at 70deg from Christ's Church, Penygroes | |||
| MR26479 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Purple Rhyolite' |
| Clogwyn Melyn, 1520yds at 82deg from Christ's Church, Penygroes | |||
| MR26480 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Grey Rhyolite Or Tuff' |
| Clogwyn Melyn, 1530yds at 84deg from Christ's Church, Penygroes | |||
| MR26481 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Purple Rhyolite (Sheared)' |
| Clogwyn Melyn, 1100yds at 76deg from Christ's Church, Penygroes | |||
| MR26482 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Purple Rhyolite (Sheared)' |
| Clogwyn Melyn, 1100yds at 76deg from Christ's Church, Penygroes | |||
| MR26483 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Grey Pebbly Grit' |
| Cym Ffyrch, 900yds at 100deg from chapel at Tan-y-rallt | |||
| MR26484 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Grey Grit' |
| Cym Ffyrch, 900yds at 100deg from chapel at Tan-y-rallt | |||
| MR26488 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Purple Conglomerate' |
| 500yds at 115deg from crossroads at Carmel | |||
| MR26489 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Purple Grey Conglomerate' |
| 660yds at 110deg from crossroads at Carmel | |||
| MR26490 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Grey Conglomerate' |
| 825yds at 115deg from crossroads at Carmel | |||
Showing 245421 - 245440 of 249128