BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S23556 |
Macgregor,A.G. * | Not entered | 'Original entry: Dolerite, Altered' |
| E bank 1040 yds SE along burn from main Allt Beithe stream junction | |||
S23557 |
Macgregor,A.G. * | Not entered | 'Original entry: Olivine-Dolerite' |
| 300 yds up burn from Camasinas Bridge | |||
S23558 |
Macgregor,A.G. * | Not entered | Not entered |
| 233 yds SW along burn from main Allt Beithe stream junction | |||
S23559 |
Macgregor,A.G. * | Not entered | Not entered |
| 233 yds SW along burn from main Allt Beithe stream junction | |||
S23560 |
Macgregor,A.G. * | Not entered | 'Original entry: Crush Rock' |
| 233 yds up first burn SW of Druim a' Bhealaich | |||
S23561 |
Macgregor,A.G. * | Not entered | 'Original entry: Crushed Foliated Igneous Rock' |
| 342 yds up first burn SW of Druim a' Bhealaich | |||
S23562 |
Macgregor,A.G. * | Not entered | 'Original entry: Crushed Igneous Rock (?Camptonite)' |
| 333 yds up first burn SW of Druim a' Bhealaich | |||
S23563 |
Macgregor,A.G. * | Not entered | 'Original entry: Crushed Igneous Rock (?Camptonite)' |
| 333 yds up first burn SW of Druim a' Bhealaich | |||
S23564 |
Macgregor,A.G. * | Not entered | 'Original entry: Crushed Rock' |
| 333 yds up first burn SW of Druim a' Bhealaich | |||
S23565 |
Macgregor,A.G. * | Not entered | 'Original entry: Crushed Igneous Rock' |
| 558 yds up first burn SW of Druim a' Bhealaich | |||
| MC11879 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Calc-Quartz-Hornblende Schist' |
| Gairloch | |||
| MC11880 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Feldspathic Amphibolite' |
| Gairloch | |||
N12769, MC11881, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hbld-Plag-Qtz-Epid. Schist' |
| Gairloch | |||
N12770, MC11882, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hbld-Qtz-Plag.-Biot-Calc. Schist' |
| Gairloch | |||
| MR28063, COLLNOD139B, COLLNOJH371, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28064, COLLNOD139B, COLLNOJH372, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28066, COLLNOD139C, COLLNOJH374, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28069, COLLNOD139E, COLLNOKC1321, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28070, COLLNOD139E, COLLNOKC1321, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite/Aplite' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28141, COLLNOJM21, | Mcahart, J. * | Not entered | 'Original entry: Bastite Serpentine' |
| Holestrow, 1ml. at 290deg from school at Lizard | |||
Showing 245841 - 245860 of 249128