BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27996, COLLNOD104A, COLLNOJH291, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Kes Tor(NNE) . Small outcrop 600yds NNE of Kestor Rock,approx 2 1/4ml. WSW of St.Michael's Church, Chagford | |||
| MR27997, COLLNOD104B, COLLNOJH292, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Kes Tor(NNE) . Small outcrop 600yds NNE of Kestor Rock,approx 2 1/4ml. WSW of St.Michael's Church, Chagford | |||
| MR27998, COLLNOD105, COLLNOKC1335, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| O Brook, 1500yds SE of Hexworthy | |||
| MR27999, COLLNOD106, COLLNOJH240, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Ourcrop, near Ramsley Farm, approx 3/4ml. S of South Zeal | |||
| MR28000, COLLNOD106A, COLLNOJH241, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Ourcrop, near Ramsley Farm, approx 3/4ml. S of South Zeal | |||
| MR28001, COLLNOD107, COLLNOJH242, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| East side of South Tawton Common approx 1 1/2ml. WNW of St.Mary's Church, Throwleigh | |||
| MR28002, COLLNOD108, COLLNOJH243, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Lane on east side of South Tawton Common, approx. 1ml. NW of St.Mary's Church, Throwleigh | |||
S31675 |
Kennedy, William Q. * | Not entered | 'Original entry: Foliated Tonalite' |
| At granite contact on N shore of L Sunart, 2.5 miles W of Strontian | |||
S31676, S31676/A, |
Kennedy, William Q. * | Not entered | 'Original entry: Schist' |
| At granite contact on N shore of L Sunart, 2.5 miles W of Strontian | |||
S31677 |
Kennedy, William Q. * | Not entered | 'Original entry: Sheared Gneiss' |
| SW side of Loch Mudle, Ardnamurchan | |||
S31737 |
Richey, James E. * | Not entered | 'Original entry: Sillimanite Gneiss' |
| E side of Beinn Gaire, 1530 yds W 40 deg N of N end of Lochan Dubh | |||
| RC1344/128 | Taylor,J.H. * | Not entered | 'Original entry: Medium Olive-Green Fine Grained Densely Oolitic Ironstone With Ooliths <1mm' |
| Wellingborough No 5 Quarry (Cannot find on Britpits - have used Ironstone Quarry on OS map) | |||
| RC1344/129 | Taylor,J.H. * | Not entered | 'Original entry: Dark Red-Brown Fine Grained Ironstone With Some Transparent Crystalline Gypsum.' |
| Cowthick Gullet, East of Kettering - Stamford road, 700 yds NW by W of St.Peter's Church, Stanion | |||
| COLLNOJHT628, RC1344/130, | Taylor,J.H. * | Not entered | 'Original entry: Dark Olive-Green Fine Grained Oolitic Mudstone' |
| Wellingborough No 5 Quarry (Cannot find on Britpits - have used Ironstone Quarry on OS map) | |||
| RC1344/131 | Taylor,J.H. * | Not entered | 'Original entry: Medium Yellow-Brown, Bright Red-Brown And Pale Grey Fine Grained Sandy Bioclastic Ironstone.' |
| Blisworth Ironstone Pit (Taken as Britpits No 29017) | |||
| RC1344/132 | Taylor,J.H. * | Not entered | 'Original entry: Medium To Dark Red-Brown Fine Grained Ferruginous Oolite With Rounded To Lenticular Patches To 10mm Of Light Grey Kaolinitised Rock.' |
| Irthlingborough Mine. (Britpits No 5805 -possible location) | |||
| RC1344/133 | Taylor,J.H. * | Not entered | 'Original entry: Dense, Compact, Fine Grained Dark Brown Ironstone. Sample Has Been Cut.' |
| Wellingborough No 5 Quarry (Cannot find on Britpits - have used Ironstone Quarry on OS map) | |||
| RC1344/134 | Taylor,J.H. * | Not entered | 'Original entry: Medium To Dark Brown Fine Grained Compact Ironstone' |
| Wellingborough No 5 Quarry (Cannot find on Britpits - have used Ironstone Quarry on OS map) | |||
| RC1344/135 | Taylor,J.H. * | Not entered | 'Original entry: Medium Olive-Green Fine Grained Fossiliferous (Brachiopods) Densely Oolitic Ironstone' |
| Wellingborough No 5 Quarry (Cannot find on Britpits - have used Ironstone Quarry on OS map) | |||
| RC1344/136 | Taylor,J.H. * | Not entered | 'Original entry: Medium Olive-Green Compact Very Fine Grained Mudstone. A Few Small Ooliths Visible.' |
| Wellingborough No 5 Quarry (Cannot find on Britpits - have used Ironstone Quarry on OS map) | |||
Showing 245941 - 245960 of 249128