BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR26327 | Wyatt,R.J. * | Not entered | 'Original entry: Grey Micaceous Sandstone' |
| Road cutting on Clent By-Pass, 500yds N 138deg E of Holy Cross | |||
| MR26328 | Wyatt,R.J. * | Not entered | 'Original entry: Brown Mottled Laminated Sandstone' |
| Road cutting on Clent By-Pass, 500yds N 138deg E of Holy Cross | |||
| MR26329 | Wyatt,R.J. * | Not entered | 'Original entry: Micaceous Silty Mudstone' |
| Road cutting on Clent By-Pass, 500yds N 138deg E of Holy Cross | |||
| MR26330 | Wyatt,R.J. * | Not entered | 'Original entry: Brown Micaceous Sandstone' |
| Road cutting on Clent By-Pass, 500yds N 138deg E of Holy Cross | |||
| MR26331 | Wyatt,R.J. * | Not entered | 'Original entry: Brown Banded Sandstone Partially Calcite Cemented' |
| Road cutting on Clent By-Pass, 500yds N 138deg E of Holy Cross | |||
| MR26332 | Wyatt,R.J. * | Not entered | 'Original entry: Sandstone With Strings Of Mudstone Pellets' |
| Excavation for bridge foundations on Clent By-Pass,at cross-roads 800yds N 335deg E of Holy Cross | |||
| MR26333 | Wyatt,R.J. * | Not entered | 'Original entry: Pebbly Gritty Marl Breccia ('Catbrain')' |
| Excavation for bridge foundations on Clent By-Pass,at cross-roads 800yds N 335deg E of Holy Cross | |||
| MR26334 | Wyatt,R.J. * | Not entered | 'Original entry: Brown Friable Laminated Sandstone' |
| Road cutting on Clent By-Pass, 500yds N 5deg E of Holy Cross | |||
| MR26335 | Wyatt,R.J. * | Not entered | 'Original entry: Silty Mudstone With Nodular Aggregates' |
| Road cutting on Clent By-Pass, 500yds N 5deg E of Holy Cross | |||
| MR26336 | Wyatt,R.J. * | Not entered | 'Original entry: Silty Finely Micaceous Mudstone' |
| Road cutting on Clent By-Pass, 500yds N 5deg E of Holy Cross | |||
| MR26337 | Wyatt,R.J. * | Not entered | 'Original entry: Pebbly Calcareous Marl Breccia' |
| Road cutting on Clent By-Pass, 500yds N 5deg E of Holy Cross | |||
| MR28155, COLLNOJM35, | Mcahart, J. * | Not entered | 'Original entry: Tremolite Serpentine' |
| 175yds SSE by E of western most point of Vellan Head, 2 1/2ml. NW of Lizard | |||
| MR28156, COLLNOJM36, | Mcahart, J. * | Not entered | 'Original entry: "Medium Grained" Basic Member' |
| Near foreshore between Parn Voose Cove and Whale Rock, 1ml. NE of Lizard | |||
| MR28157, COLLNOJM37, | Mcahart, J. * | Not entered | 'Original entry: "Medium Grained" Acid Member' |
| Near foreshore between Parn Voose Cove and Whale Rock, 1ml. NE of Lizard | |||
| MR28158, COLLNOJM38, | Mcahart, J. * | Not entered | 'Original entry: Gneissose Basic Member' |
| Near foreshore between Parn Voose Cove and Whale Rock, 1ml. NE of Lizard | |||
| MR28159, COLLNOJM39, | Mcahart, J. * | Not entered | 'Original entry: "Coarse-Grained" Basic Member' |
| Near foreshore between Parn Voose Cove and Whale Rock, 1ml. NE of Lizard | |||
| MR28160, COLLNOJM40, | Mcahart, J. * | Not entered | 'Original entry: Dyke' |
| Near foreshore between Parn Voose Cove and Whale Rock, 1ml. NE of Lizard | |||
S31940 |
Kennedy, William Q. * | Not entered | 'Original entry: ?Minette' |
| 783 yds N 30 deg W of Strontian School | |||
S31941, S31941/A, |
Kennedy, William Q. * | Not entered | 'Original entry: Hornblende Lamprophyre' |
| Beside footpath along Allt nan Cailleach | |||
S31942 |
Kennedy, William Q. * | Not entered | 'Original entry: Microgranodioritic Injected Schist' |
| Beside footpath along Allt nan Cailleach | |||
Showing 246221 - 246240 of 249128