BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S28738, S28738/A, S28738/B, S28738/C, S28738/D, |
Kennedy, William Q. * | Not entered | 'Original entry: Granodiorite' |
| Quarry on point 300 yds ENE of Eilean a' Mhuirich, Loch Sunart | |||
S28739 |
Simpson,J.B. * | Not entered | 'Original entry: Nodule In Pelitic Gneiss' |
| 50 yds W of spot ht 1600 ft Meall nan Each | |||
S28740 |
Simpson,J.B. * | Not entered | 'Original entry: Psammite, Pebbly' |
| E shore of Lochan Sligneach, 100 yds from N end | |||
S28741 |
Simpson,J.B. * | Not entered | 'Original entry: Psammitic Gneiss' |
| 400 yds E of Loch Luga | |||
S28742 |
Simpson,J.B. * | Not entered | 'Original entry: Gneiss' |
| Doire na Cuthaige, 950 yds N 10 deg W of Ardary | |||
S28743 |
Simpson,J.B. * | Not entered | 'Original entry: Gneiss' |
| Roadside 100 yds N of milestone Shiel Bridge 7? | |||
S28744 |
Simpson,J.B. * | Not entered | 'Original entry: Gneiss' |
| 400 yds W of Beinn Allt Eachain | |||
S28745 |
Simpson,J.B. * | Not entered | 'Original entry: Gneiss' |
| Shore 500 yds SE of Resipol Farm | |||
S28746 |
Simpson,J.B. * | Not entered | 'Original entry: Gneiss' |
| Shore 1100 yds SE of Resipol Farm | |||
S28747 |
Simpson,J.B. * | Not entered | 'Original entry: Gneiss' |
| Shore 200 yds SE of Beinn Allt Eachain | |||
| MC11616 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Calc-Silicate Schist' |
| Gairloch | |||
| MC11617 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Sheared Amphibolite' |
| Gairloch | |||
| MC11618 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Sheared Siliceous Gneiss' |
| Gairloch | |||
| MR28003, COLLNOD108, COLLNOJH244, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Lane on east side of South Tawton Common, approx. 1ml. NW of St.Mary's Church, Throwleigh | |||
| MR28004, COLLNOD110, COLLNOJH248, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Near ford, at north base of Kennon Hill, approx. 1 1/2ml. WSW of St.Mary's Church, Throwleigh | |||
| MR28005, COLLNOD110, COLLNOJH250, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Near ford, at north base of Kennon Hill, approx. 1 1/2ml. WSW of St.Mary's Church, Throwleigh | |||
| MR28006, COLLNOD110A, COLLNOJH251, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Near ford, at north base of Kennon Hill, approx. 1 1/2ml. WSW of St.Mary's Church, Throwleigh | |||
| MR28007, COLLNOD111, COLLNOJH256, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Top of Kennon Hill, approx. 1 3/4ml. SW of St.Mary's Church, Throwleigh | |||
| MR28008, COLLNOD112, COLLNOJH255, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| NE side of Kennon Hill, approx. 1 1/2ml. WSW of St.Mary's Church, Throwleigh | |||
| MR28011, COLLNOD114, COLLNOJH257, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Shilstone Tor (NW), 1.35km. at 268deg from St.Mary's Church, Throwleigh | |||
Showing 246301 - 246320 of 249128