BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S22662 |
Richey, James E. * | Not entered | 'Original entry: Fluxion Gabbro' |
| 850 yds E 20 deg S of summit of Meall nan Con | |||
S2653 |
Geikie,A. * | Not entered | 'Original entry: Granophyre' |
| 0.5 mile W of Faskadale, Ardnamurchan | |||
S22663 |
Richey, James E. * | Not entered | 'Original entry: ?Quartz-Gabbro' |
| 800 yds E 5 deg S of summit of Meall nan Con | |||
S22664 |
Richey, James E. * | Not entered | 'Original entry: Fluxion Gabbro' |
| 700 yds E 15 deg N of summit of Meall nan Con | |||
| MR26338 | Not entered | Not entered | 'Original entry: Dark Shap Granite' |
| Shap Granite Quarry (From Dorway of City & Guilds College [now demolished] Exhibition Road London SW7) | |||
| MR26339 | Not entered | Not entered | 'Original entry: Conglomerate With Flattened Quartzite Pebbles' |
| Lubinvullin (Luib-a'-mhuillin on old maps), A'Mhoine (in Strath Melness c.1/2ml. SW of its estuary) | |||
| MR26398 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | Not entered |
| Crags, 550yds at 353deg from carn on Moelfre (1422ft) | |||
| MR26399 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | Not entered |
| Crags near sheepfolds 1050yds at 265deg from Cammarnaint Farm Nant-pandy and 1ml. SSE of St.Mary's Church, Llanfairfechan | |||
| MR26400 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | Not entered |
| Crags near sheepfolds 1050yds at 265deg from Cammarnaint Farm Nant-pandy and 1ml. SSE of St.Mary's Church, Llanfairfechan | |||
| MR26402 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | Not entered |
| Crags 600yds at 15deg from Cammarnaint Farm Nant-pandy and 1ml. SE of St.Mary's Church, Llanfairfechan | |||
| MR26403 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | Not entered |
| Dinas Bank, Penmaen Mawr Quarry, 1250ft level at 400yds at 200deg from Primary Mill which is 1700yds at 35deg from Newry & 3/4ml. WSW of St.David's Church, Penmaenan | |||
| MR26404 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Microdiorite' |
| Dinas Bank, Penmaen Mawr Quarry, 1250ft level at 400yds at 200deg from Primary Mill which is 1700yds at 35deg from Newry & 3/4ml. WSW of St.David's Church, Penmaenan | |||
| MR26405 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Pinkish Microdiorite' |
| Fox Bank, Penmaen Mawr Quarry, 1250ft level at 350yds at 204deg from Primary Mill which is 1700yds at 35deg from Newry & 3/4ml. WSW of St.David's Church, Penmaenan | |||
| MR26406 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Pinkish Microdiorite With Epidote Vein' |
| Fox Bank, Penmaen Mawr Quarry, 1250ft level at 350yds at 204deg from Primary Mill which is 1700yds at 35deg from Newry & 3/4ml. WSW of St.David's Church, Penmaenan | |||
| MR26407 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Pinkish Microdiorite With Epidote Vein' |
| Heather Bank, Penmaen Mawr Quarry, 1250ft level at 220yds at 250deg from Primary Mill which is 1700yds at 35deg from Newry & 3/4ml. WSW of St.David's Church, Penmaenan | |||
| MR26408 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Epidote-Feldspar Vein In Microdiorite' |
| Heather Bank, Penmaen Mawr Quarry, 1250ft level at 220yds at 250deg from Primary Mill which is 1700yds at 35deg from Newry & 3/4ml. WSW of St.David's Church, Penmaenan | |||
| MR26787, COLLNOF2/D, | Mcahart, J. * | Not entered | 'Original entry: Pale Grey Brickearth With Pebbles' |
| Vertical section, N bank of E part of Globe Pit, c.1100-1200ft SSE og Plamer's School and 400yds N of St.Mary's Church, Grays | |||
| MR26788, COLLNOBH/J, | Mcahart, J. * | Not entered | 'Original entry: Sand Infilling Buried Channel' |
| Vertical section, N bank of E part of Globe Pit, c.1100-1200ft SSE og Plamer's School and 400yds N of St.Mary's Church, Grays | |||
| MR26789, COLLNOBH/L, | Mcahart, J. * | Not entered | 'Original entry: Sandy Brickearth' |
| Vertical section, N bank of E part of Globe Pit, c.1100-1200ft SSE og Plamer's School and 400yds N of St.Mary's Church, Grays | |||
| MR26790, COLLNOBH/N, | Mcahart, J. * | Not entered | 'Original entry: Laminated Clay With Nodules' |
| Vertical section, N bank of E part of Globe Pit, c.1100-1200ft SSE og Plamer's School and 400yds N of St.Mary's Church, Grays | |||
Showing 246601 - 246620 of 249128