BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR26791, COLLNOBH/N adj J, | Mcahart, J. * | Not entered | 'Original entry: Laminated Clay With Nodules' |
| Vertical section, N bank of E part of Globe Pit, c.1100-1200ft SSE og Plamer's School and 400yds N of St.Mary's Church, Grays | |||
| MR26792, COLLNOBH/J, | Mcahart, J. * | Not entered | 'Original entry: Clactonian Conglomerate' |
| Vertical section, N bank of E part of Globe Pit, c.1100-1200ft SSE og Plamer's School and 400yds N of St.Mary's Church, Grays | |||
| MR26793, COLLNOOT, | Mcahart, J. * | Not entered | 'Original entry: Fossiliferous Clay' |
| Vertical section, N bank of E part of Globe Pit, c.1100-1200ft SSE og Plamer's School and 400yds N of St.Mary's Church, Grays | |||
| MR26794, COLLNOBH/OA, | Mcahart, J. * | Not entered | 'Original entry: Dark Band (Mao2) In Bh/0' |
| Vertical section, N bank of E part of Globe Pit, c.1100-1200ft SSE og Plamer's School and 400yds N of St.Mary's Church, Grays | |||
S32006 |
Kennedy, William Q. * | Not entered | 'Original entry: Microcline-Quartz-Oligoclase Aplopegmatite' |
| An Torra Ban, 600 yds E 30 deg S of island in Strontian River | |||
S32007 |
Kennedy, William Q. * | Not entered | 'Original entry: ?Dolerite' |
| Allt Choire Dhuibh, 960 yds W 6 deg S of Middlehope Mines | |||
S32008 |
Kennedy, William Q. * | Not entered | 'Original entry: Tonalite, Modified' |
| Allt Choire Dhuibh, 1100 yds W of Middlehope Mines | |||
S32009 |
Kennedy, William Q. * | Not entered | 'Original entry: Oligoclase-Quartz-Orthoclase Aplite' |
| 1560 yds W 6 deg N of Middlehope Mines | |||
S32010 |
Kennedy, William Q. * | Not entered | 'Original entry: ?Camptonite Or Tholeiite' |
| 860 yds W 30 deg N of Middlehope Mines | |||
S32011 |
Kennedy, William Q. * | Not entered | Not entered |
| 1330 yds E 30 deg S of Middlehope Mines | |||
S32012 |
Kennedy, William Q. * | Not entered | Not entered |
| 1330 yds E 30 deg S of Middlehope Mines | |||
S32013 |
Kennedy, William Q. * | Not entered | 'Original entry: Porphyry (Granodiorite Porphyry)' |
| An Torra Ban, 1500 yds N 10 deg W of spot ht 1062 ft, Druim Liath Ard | |||
S32014 |
Kennedy, William Q. * | Not entered | 'Original entry: Felsite' |
| Burn 260 yds W 40 deg N of sheepfold, Allt a' Chreagain | |||
S32015 |
Kennedy, William Q. * | Not entered | 'Original entry: Basic Felsitic Rock !?' |
| Burn 260 yds W 40 deg N of sheepfold, Allt a' Chreagain | |||
| RC1344/169 | Taylor,J.H. * | Not entered | 'Original entry: Fine Grained Light Grey-Brown Mudstone. With Calcite Veins To 2mm Filling Irregular Shrinkage Cracks.' |
| River Gwash, 860 yds ESE of All Saints Church at Braunston-in-Rutland | |||
| RC1344/170 | Taylor,J.H. * | Not entered | 'Original entry: Medium Grey-Brown Medium Grained Oolitic Siltstone.' |
| Gristhorne Bay | |||
| RC1344/171 | Taylor,J.H. * | Not entered | 'Original entry: Medium Green Shelly Chamositic Ironstone.' |
| No Locality known | |||
| RC1344/172 | Taylor,J.H. * | Not entered | 'Original entry: Medium Green Densely Oolitic Chamosite Ironstone.' |
| Irchester Lodge Pit (Possibly Irchester ironstone quarry Britpits No 35003) | |||
| RC1344/173 | Taylor,J.H. * | Not entered | 'Original entry: Medium Red-Brown Fine Grained Slightly Oolitic Siltstone With Thin Bands Of White Oolites To 1mm.' |
| Near Staithes | |||
| RC1344/174 | Taylor,J.H. * | Not entered | 'Original entry: Light Grey-Brown Fine Grained Heavily Oolitic Siltstone.' |
| Lingdale Mine (Britpits No 4947) | |||
Showing 246621 - 246640 of 249128