BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR28567 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 562ft 0in-563ft 0in) | |||
| MR28568 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 563ft 0in-564ft 0in) | |||
| MR28569 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 564ft 0in-565ft 0in) | |||
S22307 |
Richey, James E. * | Not entered | 'Original entry: Pyroxene Granulite' |
| 0.5 mile NNW of summit of Meall nan Con | |||
S22308 |
Richey, James E. * | Not entered | 'Original entry: Trachyte Or Keratophyre' |
| 0.5 mile SSW of summit of Meall nan Con | |||
S71811 |
Rock,N.M.S. * | Not entered | 'Original entry: Hornblendic Laminated Psammite' |
| S side of Loch Quoich shore | |||
S71812 |
Rock,N.M.S. * | Not entered | 'Original entry: Hornblendic Laminated Psammite' |
| S side of Loch Quoich shore | |||
S72237, COLLNOFY462, |
Highton,A.J. * | Not entered | 'Original entry: Microdiorite, Foliated' |
| Allt a' Choire Reidh | |||
S72238, COLLNOFY463, |
Highton,A.J. * | Not entered | 'Original entry: Microdiorite' |
| 3300 m W of Drumsallie, Kinlocheil | |||
S72239, COLLNOFY466, |
Highton,A.J. * | Not entered | 'Original entry: Microdiorite' |
| 3300 m W of Drumsallie, Kinlocheil | |||
S72240, COLLNOFY467, |
Highton,A.J. * | Not entered | 'Original entry: Microdiorite, Foliated' |
| 2000 m SE of Glenfinnan | |||
S72249, COLLNOFY476, |
Highton,A.J. * | Not entered | 'Original entry: Microdiorite' |
| Amhainn Chia-aig | |||
| MR25953, COLLNO1027, | Road Research Laboratory * | Not entered | 'Original entry: Flint Gravel' |
| Kirkby Lane Pit, Kirkby-on-Bain | |||
| MR25954, COLLNO1031, | Road Research Laboratory * | Not entered | 'Original entry: Flint Gravel' |
| Tan House Pit, Colnbrook | |||
| MR25957, COLLNO1035, | Road Research Laboratory * | Not entered | 'Original entry: Arkose Gravel' |
| Whitwell Pit, Aberford | |||
| MR25958, COLLNO1036, | Road Research Laboratory * | Not entered | 'Original entry: Mixed Gravel' |
| North Straiton Pit, North Straiton | |||
| MR25960, COLLNO1040, | Road Research Laboratory * | Not entered | 'Original entry: Crystalline Limestone Aggregate' |
| Forcett Limestone Works, Scotch Corner | |||
| MR25961, COLLNO1047, | Road Research Laboratory * | Not entered | 'Original entry: Arkose Aggregate' |
| Cox Green No.1 Quarry, Bromley Cross | |||
| MR25962 | Not entered | Not entered | 'Original entry: Calcareous Glauconitic Sandstone' |
| Replacement Borehole No.4, Slough Trading Estate, Slough (depyh 1126ft) | |||
| MR25963 | Jobbins,E.A. * | Not entered | 'Original entry: Marloesite' |
| W side of South Gut, Grassholm Island | |||
Showing 248101 - 248120 of 249128