BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| LABNO5248, UG6870, RC924/4, | Not entered | Not entered | 'Original entry: Lepidolite' |
| Mistress Claims, N. Salisbury. | |||
| LABNO5819, UG6848, RC924/6, | Not entered | Not entered | 'Original entry: Lepidolite' |
| Sarah Claims, 8mls. N.E. of Salisbury. | |||
| LABNO5884, RC924/7, UG9284, | Not entered | Not entered | 'Original entry: Lepidolite' |
| Ronspur S.E. pegmatite. | |||
| LABNO5308, UG7617, RC924/8, | Not entered | Not entered | 'Original entry: Lepidolite' |
| Mauve pegmatite (pit 1), Salisbury. | |||
| LABNO6602, UG6678, RC924/9, | Not entered | Not entered | 'Original entry: Lepidolite' |
| Bikita | |||
| LABNO5900, UG6965, RC924/10, | Not entered | Not entered | 'Original entry: Lepidolite' |
| Metakl pegmatite, Benson Claims, Mtoko. | |||
| LABNO6619, UG7682, RC924/11, | Not entered | Not entered | 'Original entry: Lepidolite' |
| Gooddays Claim, Mtoko area. | |||
| LABNO5327, UG7158, RC924/12, | Not entered | Not entered | 'Original entry: Lepidolite' |
| Zulu pegmatite, nr. Fort Riscon. | |||
| LABNO5820, UG6895, RC924/13, | Not entered | Not entered | 'Original entry: Lepidolite' |
| Lonely Park pegmatite, 18mls. N.E. of Salisbury. | |||
| LABNO6584, RC924/14, UG9275, | Not entered | Not entered | 'Original entry: Lepidolite' |
| Bikita pegmatite. | |||
| LABNO5853, UG7320, RC925/1, | Not entered | Not entered | 'Original entry: Muscovite' |
| Ishasha No.12. | |||
| RC925/2 | Not entered | Not entered | 'Original entry: Muscovite' |
| Lyassa Main pegmatite, Ankole, S.W. Uganda. | |||
| LABNO5852, UG7240, RC925/3, | Not entered | Not entered | 'Original entry: Muscovite' |
| Mwirasandu Mine. | |||
| LABNO5851, UG7215, RC925/4, | Not entered | Not entered | 'Original entry: Muscovite' |
| Kazuum Mine. | |||
| LABNO5256, UG8809, RC925/5, | Not entered | Not entered | 'Original entry: Zinnwaldite' |
| Rwemiriro pegmatite. | |||
| LABNO5315, UG7337, RC925/6, | Not entered | Not entered | 'Original entry: Mica (Dark)' |
| Lunya pegmatite, Nr. Kampala. | |||
S92766, COLLNOLY661, |
Robertson,S. * | Not entered | Gneiss. 'Original entry: Quartz Biotite Gneiss' |
| Calls of Finlet | |||
E54391, COLLNOBA1043, |
Brandon,A. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Ditch, 510 m. at 155 deg. from White House, Canon Frome. | |||
E54392, COLLNOBA1045, |
Brandon,A. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Ditch, 510 m. at 155 deg. from White House, Canon Frome. | |||
E54393, COLLNOBA1046, |
Brandon,A. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Brash on hill, 500 m. at 350 deg. from Yorkill Church, Yorkill. | |||
Showing 33201 - 33220 of 249128