BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR12911 | Not entered | 1934 | Basalt. 'Original entry: Bole Overlying Basalt (Contemporaneous Weathering Product)' |
| Horsehay Quarry,Horsehay Quarry, Shropshire, | |||
| MR12910 | Not entered | 1934 | Basalt. 'Original entry: Basalt (Vesicular Top, Weathered Contemporaneously)' |
| Magpie Quarry,Magpie Quarry, Clee Hills, Shropshire, | |||
| MR12909 | Not entered | 1934 | Basalt. 'Original entry: Segregation In Basalt' |
| Titterstone Quarry,Titterstone Quarry, Clee Hills, Shropshire, | |||
| MR12901 | Not entered | 1934 | Chert. 'Original entry: Chert In Limestone. Cunbsay Limestone, Carboniferous Limestone' |
| old quarry, 430 yards N.W. of New Laithe, Halton East, Yorkshire, | |||
| MR12900 | Not entered | 1934 | Limestone. 'Original entry: Encinite Limestone. Cunbsay Limestone. Carboniferous Limestone' |
| old quarry, 430 yards SEW. Of New Laithe, Halton East, | |||
| MR12899 | Not entered | 1934 | Limestone. 'Original entry: Breccia - Eastley Limestone - Carboniferous Limestone' |
| Hambleton Quarry,Bolton Abbey station, Yorkshire, | |||
| MR12897 | Not entered | 1934 | Limestone. 'Original entry: Black Limestone With Calcite Veining, Haw Bank Limestone Or Skipton Rocks - Carb' |
| Skibeden Quarry,Skileden Quarry, 300 yards N.E. of Low Skibeden, | |||
| MR12896 | Not entered | 1934 | Sandstone (Undifferentiated). 'Original entry: Millstone Grit (Lowest Beds)' |
| old quarries, 630 yards S.W. of Draughton Height (1100 yards south 30 degrees west of Lane End, Draughton), | |||
| MR12887 | Not entered | 1934 | Dolostone. 'Original entry: Fine-Grained Limestone - Upper Magnesian Limestone - Permian' |
| quarry on N.N.E. side of Monk Fryston Lodge, | |||
| MR14293 | Not entered | 1935 | 'Original entry: Green Halleflinta - Caerbwdy Group. Pebidian, Pre-Cambrian' |
| Halleflinta Quarry,"Halleflinta Quarry", Caerbwdy Valley, Clegyr Bridge, St. David's, Pembrokeshire, | |||
MR14992, F4219, |
Not entered | 1935 | 'Original entry: Marble' |
| Storetveit, 6km S of Bergen,surface exposure,Norway | |||
MR14991, F4218, |
Not entered | 1935 | 'Original entry: Conglomerate' |
| Storetveit, 6km S of Bergen,surface exposure,Norway | |||
MR14990, F4216, |
Not entered | 1935 | 'Original entry: Conglomerate' |
| Ulven, 24km SE of Bergen,surface exposure,Norway | |||
MR14989, F4217, |
Not entered | 1935 | 'Original entry: Sandstone' |
| Ulven, 24km SE of Bergen,surface exposure,Norway | |||
| MR5186 | Not entered | 1935 | Andesite, Porphyritic. 'Original entry: Porphyrite (Altered Andesite)' |
| Baldwinstein, Nassau,surface exposure,Germany | |||
| MR15082 | Not entered | 1935 | Limestone. 'Original entry: Cream Coloured Limestone' |
| Midland Station Quarry,adjoining Midland railway station, Thrapston, | |||
| MR14292 | Not entered | 1935 | 'Original entry: Green Halleflinta - Caerbwdy Group. Pebidian, Pre-Cambrian' |
| Halleflinta Quarry,"Halleflinta Quarry", Caerbwdy Valley, Clegyr Bridge, St. David's, Pembrokeshire, | |||
| MR14188 | Not entered | 1935 | Diorite. 'Original entry: Porphyritic Dolerite. Grimshill Dyke' |
| Grimshill Stone Quarries,Grimshill Stone Quarries, Shropshire, | |||
| MR14159, COLLNOBW110, | Welch,F.B.A. * | 1935 | Lime-Oncolite. 'Original entry: Oolitic Marl' |
| Upper Quarry,Leckhampton Hill - Upper Quarry, due west of Camp, 0.7 miles S.E. of Leckhampton Church, Gloscestershire, | |||
| MR14158, COLLNOBW109, | Welch,F.B.A. * | 1935 | Lime-Oncolite. 'Original entry: Oolitic Freesstone - Inferior Oolite' |
| Upper Quarry,Leckhampton Hill - Upper Quarry, due west of Camp, 0.7 miles S.E. of Leckhampton Church, Gloscestershire, | |||
Showing 5001 - 5020 of 249128