BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| UG11425, LABNO6304, RC860/3, | Not entered | Not entered | Coal. 'Original entry: Kolm' |
| Lilla Stalen | |||
| UG11557, LABNO6307, RC860/5, | Not entered | Not entered | Coal. 'Original entry: Kolm' |
| Stora Stolen | |||
| UG5262, LABNO6290, RC856/6, | Not entered | Not entered | 'Original entry: Thucholite' |
| Algom Nordic Mine, Blind River | |||
| UG2450, LABNO6293, RC858/2, | Not entered | Not entered | 'Original entry: Thucholite' |
| West Rand | |||
| UG2452, LABNO5463, RC858/3, | Not entered | Not entered | 'Original entry: Thucholite' |
| Government Reef Series, Babrosco | |||
| UG3605, LABNO6313, RC858/4, | Not entered | Not entered | 'Original entry: Thucholite' |
| Government Reef Series, Babrosco | |||
| UG4122, LABNO6289, RC858/5, | Not entered | Not entered | 'Original entry: Thucholite' |
| President Rand Ltd | |||
S81300, COLLNOZD734/6384, |
Stone,P. * | Not entered | Not entered |
| 600m at 316deg from Aldons Cottage | |||
E40317, COLLNORN2168, |
Richardson, G. * | Not entered | Not entered |
| Worlaby BH."G". Phase 2. 1.6 Km 35 deg NE of Bonby Wold Farm | |||
E40318, COLLNORN2204, |
Richardson, G. * | Not entered | Not entered |
| Worlaby BH."G". Phase 2. 1.6 Km 35 deg NE of Bonby Wold Farm | |||
E40319, COLLNORN2209, |
Richardson, G. * | Not entered | Not entered |
| Worlaby BH."G". Phase 2. 1.6 Km 35 deg NE of Bonby Wold Farm | |||
E40320, COLLNORN2216, |
Richardson, G. * | Not entered | Not entered |
| Worlaby BH."G". Phase 2. 1.6 Km 35 deg NE of Bonby Wold Farm | |||
| UG2812, LABNO6288, RC856/1, | Not entered | Not entered | 'Original entry: Thucholite' |
| 1st Level, Nicholson Mine | |||
| UG3519, LABNO6300, RC856/2, | Not entered | Not entered | 'Original entry: Thucholite' |
| 100' level, Nicholson Mine | |||
| UG2813, LABNO6298, RC856/3, | Not entered | Not entered | 'Original entry: Thucholite' |
| Nicholson Mine | |||
| UG2858, LABNO6294, RC856/4, | Not entered | Not entered | 'Original entry: Thucholite' |
| Nicholson Mine | |||
E46622, COLLNOLA378, |
Allen,P.M. * | Not entered | 'Original entry: Volcanic Rock' |
| 230 yds 185 deg from Dolgun Isa | |||
E46623, COLLNOLA379, |
Allen,P.M. * | Not entered | 'Original entry: Volcanic Rock' |
| 315 yds 176 deg from Dolgun Isa | |||
S77932, COLLNONY107, |
MacPherson,K. * | Not entered | Not entered |
| Powmillion Burn, Ca.370m W of Cloverhill Farm | |||
S77933, COLLNONY108, |
MacPherson,K. * | Not entered | Not entered |
| Tributary of Powmillion Burn, Ca.300m ESE of Blackburn Farm | |||
Showing 53121 - 53140 of 249128