BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR17350 | Not entered | 1939 | Clay (Undifferentiated). 'Original entry: Limonite-Wad Mixed Ore' |
| old trial level on NW spur of Myndd Mawr, Bettws Garmon, | |||
| MR17349 | Not entered | 1939 | Clay (Undifferentiated). 'Original entry: Limonite-Wad Mixed Ore' |
| old trial level on NW spur of Myndd Mawr, Bettws Garmon, | |||
E18630, MR17348, |
Not entered | 1939 | Limestone, Ferruginous . 'Original entry: Black Oolitic Iron Ore (Fine-Grained Ooliths)' |
| Ystrad Iron Mines,Bettws Garmon, | |||
E18629, MR17347, |
Not entered | 1939 | Pyrite-Rock. 'Original entry: Pyriferous Mudstone In Association With The Oolitic Ironstone' |
| Ystrad Iron Mines,Bettws Garmon, | |||
E18628, MR17346, |
Not entered | 1939 | Mudstone, Ferruginous. 'Original entry: Mudstone With Comparatively Few Ironstone Ooliths' |
| Ystrad Iron Mines,Bettws Garmon, | |||
E18627, MR17345, |
Not entered | 1939 | Limestone, Ferruginous . 'Original entry: Black Oolitic Iron Ore (Large Ooliths)' |
| Ystrad Iron Mines,Bettws Garmon, | |||
E18626, MR17344, |
Not entered | 1939 | Limestone, Ferruginous . 'Original entry: Black Oolitic Iron Ore (Small Ooliths)' |
| Ystrad Iron Mines,Bettws Garmon, | |||
| MR17383 | Not entered | 1940 | Tufa. 'Original entry: Tufa (Four Specimens)' |
| from exposures found in digging ARP (air-raid protection) shelters under the play ground, depth 3-7 feet, Buckland School, Dover, | |||
ENQ320 |
Enquiry * | 1940 | 'Original entry: Chert' |
| Dryburgh | |||
ENQ319 |
Enquiry * | 1940 | 'Original entry: Chert' |
| Woodend Loch | |||
ENQ318 |
Enquiry * | 1940 | 'Original entry: Chert' |
| Ballantrae | |||
ENQ294 |
Enquiry * | 1940 | 'Original entry: Erratic' |
| Streetly | |||
ENQ293 |
Enquiry * | 1940 | 'Original entry: Erratic' |
| Streetly | |||
ENQ292 |
Enquiry * | 1940 | 'Original entry: Erratic' |
| Streetly | |||
| COLLNOWE1419, ENQ291, | D'Arcy Boring; Enquiry; *; *; | 1940 | Not entered |
| Eakring No1 BH 917yds S3E of Eakring Church | |||
| COLLNOWE1419, ENQ290, | D'Arcy Boring; Enquiry; *; *; | 1940 | Not entered |
| Eakring No1 BH 917yds S3E of Eakring Church | |||
| MR17416 | Not entered | 1940 | Obsidian. 'Original entry: Obsidian' |
| The Ice Cavern, Peak of Teneriffe,surface exposure,Teneriffe, Canary Islands | |||
| MR12416 | Not entered | 1940 | Schist. 'Original entry: Schist' |
| Mont Cenis (Fr�jus) Tunnel, Alps. Distance from Modane, Savoie, France 2476 - 2480m,Mont Cenis railway tunnel,The first great Alpine tunnel, driven from two headings from 1857 to 1871, using novel tunnelling techniques including dynamite.,F | |||
| MR5191 | Not entered | 1940 | Andesite, Porphyritic. 'Original entry: Porphyrite (Altered Andesite)' |
| Gienberg, Nahe,surface exposure,Germany | |||
| MR17319 | Not entered | 1940 | Conglomerate. 'Original entry: Shelly Sutton Stone (With Galena - Not Uncommon As Isolated Cubes). Lias' |
| Quarry west of Pant-Y- Slade, about three quarters of a mile west of Southern Down, Glamorgan, | |||
Showing 5881 - 5900 of 249128