BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOXVII, ENQ328, | Building Research Lab.; Enquiry; *; *; | 1940 | 'Original entry: Brown Rock' |
| Locality not known | |||
| COLLNOXVI, ENQ327, | Building Research Lab.; Enquiry; *; *; | 1940 | 'Original entry: Brown Rock' |
| Locality not known | |||
ENQ326 |
Enquiry * | 1940 | Not entered |
| Lechlade | |||
ENQ325 |
Enquiry * | 1940 | 'Original entry: Flint Chip' |
| Woodend Loch nr. Coatbridge | |||
ENQ324 |
Enquiry * | 1940 | 'Original entry: Flint Chip' |
| Woodend Loch nr. Coatbridge | |||
ENQ323 |
Enquiry * | 1940 | Not entered |
| Chip from Boulder at Pleshey | |||
ENQ322 |
Enquiry * | 1940 | Not entered |
| ?Co. Antrim | |||
ENQ321 |
Enquiry * | 1940 | 'Original entry: Brick' |
| Battersea | |||
ENQ320 |
Enquiry * | 1940 | 'Original entry: Chert' |
| Dryburgh | |||
ENQ319 |
Enquiry * | 1940 | 'Original entry: Chert' |
| Woodend Loch | |||
ENQ318 |
Enquiry * | 1940 | 'Original entry: Chert' |
| Ballantrae | |||
ENQ294 |
Enquiry * | 1940 | 'Original entry: Erratic' |
| Streetly | |||
ENQ293 |
Enquiry * | 1940 | 'Original entry: Erratic' |
| Streetly | |||
ENQ292 |
Enquiry * | 1940 | 'Original entry: Erratic' |
| Streetly | |||
| COLLNOWE1419, ENQ291, | D'Arcy Boring; Enquiry; *; *; | 1940 | Not entered |
| Eakring No1 BH 917yds S3E of Eakring Church | |||
| COLLNOWE1419, ENQ290, | D'Arcy Boring; Enquiry; *; *; | 1940 | Not entered |
| Eakring No1 BH 917yds S3E of Eakring Church | |||
| MR17416 | Not entered | 1940 | Obsidian. 'Original entry: Obsidian' |
| The Ice Cavern, Peak of Teneriffe,surface exposure,Teneriffe, Canary Islands | |||
| MR12416 | Not entered | 1940 | Schist. 'Original entry: Schist' |
| Mont Cenis (Fr�jus) Tunnel, Alps. Distance from Modane, Savoie, France 2476 - 2480m,Mont Cenis railway tunnel,The first great Alpine tunnel, driven from two headings from 1857 to 1871, using novel tunnelling techniques including dynamite.,F | |||
| MR5191 | Not entered | 1940 | Andesite, Porphyritic. 'Original entry: Porphyrite (Altered Andesite)' |
| Gienberg, Nahe,surface exposure,Germany | |||
| MR17319 | Not entered | 1940 | Conglomerate. 'Original entry: Shelly Sutton Stone (With Galena - Not Uncommon As Isolated Cubes). Lias' |
| Quarry west of Pant-Y- Slade, about three quarters of a mile west of Southern Down, Glamorgan, | |||
Showing 5901 - 5920 of 249128