BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E9646, COLLNO584, |
Road Board * | Not entered | Sandstone (Undifferentiated). 'Original entry: Micaceous Sandstone' |
| Pusehill Quarry, Abbotsham. | |||
| UG4587, LABNO5644, RC732/1, | Not entered | Not entered | 'Original entry: Opal (Uraniferous)' |
| Mary Kathleen Mine, Queensland | |||
| UG2844, LABNO5045, RC733/1, | Not entered | Not entered | 'Original entry: Meta-Torbernite' |
| Reboleiro | |||
| UG4854, RC734/1, | Not entered | Not entered | 'Original entry: Monazite' |
| Gurum River | |||
| UG4855, RC734/2, | Not entered | Not entered | 'Original entry: Monazite' |
| Gurum River | |||
| UG4856, RC734/3, | Not entered | Not entered | 'Original entry: Monazite' |
| Gurum River | |||
| RC734/4 | Not entered | Not entered | 'Original entry: Monazite' |
| Gurum, nr Jos | |||
| UG5393, LABNO5656, RC734/5, | Not entered | Not entered | 'Original entry: Monazite' |
| Jos | |||
E14903, COLLNO812, |
Greenly,E. * | Not entered | Not entered |
| About 300 yds WSW of Druid Lodge | |||
E14951, COLLNO860, |
Greenly,E. * | Not entered | Not entered |
| Crag. W side of road. W of Llyn Penyparc | |||
| UG5596, LABNO5681, RC734/6, | Not entered | Not entered | 'Original entry: Monazite' |
| Biron Mines, Kavafa, Wamba Division, Plateau Province | |||
E12358, COLLNOMJ14443, ELABNO743, |
Hallimond,Doctor * | Not entered | 'Original entry: ? Ashy Mudstone' |
| Penrhyn Mine, Llandegai, Nr. Bangor | |||
E12359, COLLNOMJ14444, |
Hallimond,Doctor * | Not entered | 'Original entry: Ironstone With Chalybite Cement' |
| Penrhyn Mine, Llandegai, Nr. Bangor | |||
E12360, COLLNOMJ14445, |
Hallimond,Doctor * | Not entered | 'Original entry: Hematite Pisolitic Ironstone' |
| Penrhyn Mine, Llandegai, Nr. Bangor | |||
E12894 |
Hallimond,Doctor * | Not entered | Not entered |
| Menai Bridg, W shore, 700 ft W of Hen Felin | |||
E12902 |
Hallimond,Doctor * | Not entered | 'Original entry: Hematite Pisolitic Ironstone' |
| Nr. Menai Bridge | |||
| UG11518, LABNO5946, RC728/1, | Not entered | Not entered | 'Original entry: Fluorite' |
| UG11516, RC729/1, | Not entered | Not entered | 'Original entry: Hydrozincite' |
| Good Springs, Nevada | |||
| UG11517, RC730/1, | Not entered | Not entered | 'Original entry: Franklinite' |
| Franklin, New Jersey | |||
S77881, COLLNOAX1882, |
Floyd,J.D. * | Not entered | Not entered |
| 25-30m downstream of Minnoch Bridge, N.Stewart | |||
Showing 59041 - 59060 of 249128