BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E23643, MR18325, |
Not entered | 1949 | Limestone. 'Original entry: Pink Shelly Limestone In Bottom Half Of Face' |
| Wing Mine,Appleby-Frodingham Steel Co's Wing Mine, 800 yards E of Ashby Ville public house - | |||
E23642, MR18324, |
Not entered | 1949 | Ironstone. 'Original entry: Pebbly Limey Ore' |
| Wing Mine,Appleby-Frodingham Steel Co's Wing Mine, 800 yards E of Ashby Ville public house, | |||
E23641, MR18323, |
Not entered | 1949 | Ironstone. 'Original entry: Common Ore Type In Central Part Of Face' |
| Wing Mine,Appleby-Frodingham Steel Co's Wing Mine, 800 yards E of Ashby Ville public house, | |||
E23640, MR18322, |
Not entered | 1949 | Ironstone. 'Original entry: Limey Ore' |
| Wing Mine,Appleby-Frodingham Steel Co's Wing Mine, 800 yards E of Ashby Ville public house, | |||
E23639, MR18321, |
Not entered | 1949 | Ironstone. 'Original entry: Snap Band (High Sulphur Band)' |
| Wing Mine,Appleby-Frodingham Steel Co's Wing Mine, 800 yards E of Ashby Ville public house, | |||
E23638, MR18320, |
Not entered | 1949 | Ironstone. 'Original entry: Ore From Top 4 To 6 Ft Of Face, Also Common In Bottom Few Feet' |
| Wing Mine,Appleby-Frodingham Steel Co's Wing Mine, 800 yards E of Ashby Ville public house, | |||
E23637, MR18319, |
Not entered | 1949 | Ironstone. 'Original entry: Common Type Of Ore In Lower Part Of Face' |
| Thealby Mine,Appleby-Frodingham Steel Co's Thealby Mine, 200 yards S of Winheston(?) station near Thealby village, | |||
E23636, MR18318, |
Not entered | 1949 | Ironstone. 'Original entry: Conglomeratic Ironstone' |
| Thealby Mine,Appleby-Frodingham Steel Co's Thealby Mine, 200 yards S of Winheston(?) station near Thealby village, | |||
E23635, MR18317, |
Not entered | 1949 | Ironstone. 'Original entry: Pink Impersistent Lens Of Weathered Ore At Top Of Section' |
| Thealby Mine,Appleby-Frodingham Steel Co's Thealby Mine, 200 yards S of Winheston(?) station near Thealby village, | |||
| MR18616 | Not entered | 1950 | Sandstone (Undifferentiated). 'Original entry: Brown And Speckled Gritty Dolomitic Sandstone (One Of 10 Samples In Mr From 987-' |
| Cotgrave No.2 (Cotgrave Wolds of NCB),994 feet in BH at Cotgrave Wolds, | |||
| MR18515 | Not entered | 1950 | 'Original entry: Vein With Biotite Selvedge, Dyke Ii' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18513 | Not entered | 1950 | 'Original entry: Calc Flintas And Slate. Calcareous Series' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18512 | Not entered | 1950 | 'Original entry: Calc Flintas With Red Garnet. Calcareous Series' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18511 | Not entered | 1950 | 'Original entry: Spotted Idocrase And Wollastonite Rock. Calcareous Series' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18509 | Not entered | 1950 | 'Original entry: Banded Idocrase And Wollastonite Rock. Calcareous Series' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18508 | Not entered | 1950 | Metalimestone. 'Original entry: Idocrase And Wollastonite Rock, Calcareous Series' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18507 | Not entered | 1950 | Metalimestone. 'Original entry: Idocrase And Wollastonite Rock, Calcareous Series' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18506 | Not entered | 1950 | Metalimestone. 'Original entry: Idocrase And Wollastonite Rock, Calcareous Series' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18625 | Not entered | 1950 | Granite. 'Original entry: Shap Granite. Dark Variety' |
| Shap Granite Quarry,Shap Granite Qry. Westmorland, | |||
| MR18622 | Not entered | 1950 | Breccia . 'Original entry: Breccia Of Shale, Quartzite, Mudstone In A Creamy Matrix Speckled Green (One Of' |
| Cotgrave No.2 (Cotgrave Wolds of NCB),1003.5 feet in BH at Cotgrave Wolds, | |||
Showing 6341 - 6360 of 249128