BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR18656 | Not entered | 1950 | Conglomerate. 'Original entry: Coarse Conglomerate (Green Tuff, Quartzite,Shale)' |
| Hartshill Granite Quarry (Abells),Abells Granite Qry., Hartshill, | |||
| MR18653 | Not entered | 1950 | Mudstone. 'Original entry: Green Ferruginous Shale Or Mudstone With Lamellibranch Shells' |
| Frodingham Quarry,from Roxby Face in Frodingham iron ore quarry, | |||
| MR18652 | Not entered | 1950 | Ironstone. 'Original entry: Ironstone (Type D)' |
| Frodingham Quarry,from Roxby Face in Frodingham iron ore quarry, | |||
| MR18651 | Not entered | 1950 | Ironstone. 'Original entry: Ironstone (Type C)' |
| Frodingham Quarry,from Roxby Face in Frodingham iron ore quarry, | |||
E28784, MR18650, |
Not entered | 1950 | Ironstone. 'Original entry: Ironstone (Type A)' |
| Frodingham Quarry,from Renune Face in Frodingham iron ore quarry, | |||
| MR18630 | Not entered | 1950 | Mudstone, Calcareous. 'Original entry: Specimens Showing Junction Of Lower Lias Marly Limestone With Ferruginous Middle' |
| Wroxton Pit (North Oxon Ironstone Co.),Marion no.2 face in quarry WNW of Wroxton,Oxfordshire Ironstone Co., Chartridge Lodge, near Chesham | |||
| MR18629 | Not entered | 1950 | Granite. 'Original entry: Shap Granite. Fine Grained, Porphyritic. Dark Coloured Variety' |
| Shap Granite Quarry,Shap Granite Qry. Westmorland, | |||
| MR18628 | Not entered | 1950 | Meta-Andesite. 'Original entry: Garnet Bearing Bluestone' |
| Shap Granite Quarry,Shap Granite Qry. Westmorland, | |||
| MR18627 | Not entered | 1950 | Granite. 'Original entry: Fine Grained Shap Granite' |
| Shap Granite Quarry,Shap Granite Qry. Westmorland, | |||
| MR18516 | Not entered | 1950 | 'Original entry: Quartz Vein With Biotite Selvedge, Dyke Ii' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18515 | Not entered | 1950 | 'Original entry: Vein With Biotite Selvedge, Dyke Ii' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18513 | Not entered | 1950 | 'Original entry: Calc Flintas And Slate. Calcareous Series' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18512 | Not entered | 1950 | 'Original entry: Calc Flintas With Red Garnet. Calcareous Series' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18511 | Not entered | 1950 | 'Original entry: Spotted Idocrase And Wollastonite Rock. Calcareous Series' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18509 | Not entered | 1950 | 'Original entry: Banded Idocrase And Wollastonite Rock. Calcareous Series' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18508 | Not entered | 1950 | Metalimestone. 'Original entry: Idocrase And Wollastonite Rock, Calcareous Series' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18507 | Not entered | 1950 | Metalimestone. 'Original entry: Idocrase And Wollastonite Rock, Calcareous Series' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18506 | Not entered | 1950 | Metalimestone. 'Original entry: Idocrase And Wollastonite Rock, Calcareous Series' |
| Meldon Quarry (British Railways Southern Regio),Meldon Qry. (British Railways) Southern Region), 2 ml SW of Oakhampton, | |||
| MR18625 | Not entered | 1950 | Granite. 'Original entry: Shap Granite. Dark Variety' |
| Shap Granite Quarry,Shap Granite Qry. Westmorland, | |||
| MR18622 | Not entered | 1950 | Breccia . 'Original entry: Breccia Of Shale, Quartzite, Mudstone In A Creamy Matrix Speckled Green (One Of' |
| Cotgrave No.2 (Cotgrave Wolds of NCB),1003.5 feet in BH at Cotgrave Wolds, | |||
Showing 6421 - 6440 of 249128