BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR18625 | Not entered | 1950 | Granite. 'Original entry: Shap Granite. Dark Variety' |
| Shap Granite Quarry,Shap Granite Qry. Westmorland, | |||
| MR18622 | Not entered | 1950 | Breccia . 'Original entry: Breccia Of Shale, Quartzite, Mudstone In A Creamy Matrix Speckled Green (One Of' |
| Cotgrave No.2 (Cotgrave Wolds of NCB),1003.5 feet in BH at Cotgrave Wolds, | |||
E8367, MR11228, MR11481, |
Pierce, R. * | 1951 | 'Original entry: Granite, Mylonite' |
| Bottom of New William Shaft at 500 fm level, Dalcoath Mine. | |||
| MR18960 | Not entered | 1951 | Schist. 'Original entry: Schist' |
| Behind Liland Hotel, cut by new road to Power Station, near Bergen,surface exposure,Norway | |||
| MR18960 | Not entered | 1951 | 'Original entry: Schist' |
| Behind Liland Hotel, cut by new road to Power Station, near Bergen,surface exposure,Norway | |||
| MR18911 | Not entered | 1951 | Phosphate-Packstone. 'Original entry: Phosphatic Limestone' |
| Dovlin, West Clare,surface exposure,Republic of Ireland | |||
| MR18910 | Not entered | 1951 | Phosphate-Packstone. 'Original entry: Phosphatic Limestone' |
| Dovlin, West Clare,surface exposure,Republic of Ireland | |||
| MR18909 | Not entered | 1951 | Limestone, Dolomitic . 'Original entry: Dolomitic Limestone' |
| Subultur, Kanturk, Co. Co,surface exposure,Republic of Ireland | |||
| MR18908 | Not entered | 1951 | Limestone, Dolomitic . 'Original entry: Dolomitic Limestone' |
| Subultur, Kanturk, Co. Co,surface exposure,Republic of Ireland | |||
| MR18756 | Not entered | 1951 | 'Original entry: Cave Pearls' |
| From side gallerries in an underground stream course at Braniasiou, Lesperon, near Le Vigan, Nimes (Cevennes),cave,The large spheres were in a dripping cavern each in its own socket in the floor,France | |||
| MR18755 | Not entered | 1951 | 'Original entry: Cave Pearls' |
| From side gallerries in an underground stream course at Braniasiou, Lesperon, near Le Vigan, Nimes (Cevennes),cave,The large spheres were in a dripping cavern each in its own socket in the floor,France | |||
MR18741, F5745, |
Not entered | 1951 | Breccia . 'Original entry: Opaline Silcrete' |
| Locality V (?), Vereeniging Co., Albertina, South Africa,surface exposure,South Africa | |||
| MR12427 | Not entered | 1951 | Anhydrite-Stone. 'Original entry: Anhydrite' |
| Mont Cenis (Fr�jus) Tunnel, Alps. Distance from Modane, Savoie, France 2482 - 2487m,Mont Cenis railway tunnel,The first great Alpine tunnel, driven from two headings from 1857 to 1871, using novel tunnelling techniques including dynamite.,F | |||
| MR5209 | Not entered | 1951 | Gabbro. 'Original entry: Gabbro' |
| Volpensdorf, Silesia,surface exposure,Czechoslovakia | |||
| MR19373 | Not entered | 1952 | Limestone. 'Original entry: Top Rock, Base Of Zone Of Micraster Cortestudinarium' |
| S face of old chalk pit 700 yards NNW of church at Wood Dutton, near Newmarket, | |||
| MR19829 | Not entered | 1952 | Smectite-Claystone Fullers Earth. 'Original entry: Fullers Earth, Almost Pure Montmorillonite' |
| Granville Road, one eigth of a mile N20degE of bridge over River Medway N of Maidstone,Lab no 1709. XRD data | |||
| MR19828 | Not entered | 1952 | Smectite-Claystone Fullers Earth. 'Original entry: Fullers Earth, Almost Pure Montmorillonite' |
| Granville Road, one eigth of a mile N20degE of bridge over River Medway N of Maidstone,Lab no 1709. XRD data | |||
| MR19376 | Not entered | 1952 | Limestone. 'Original entry: Grey Stone Below The Bond,Tottenhoe Stone (Burwell Rock)' |
| Carters Pit,200 yards E of church, Burwell, | |||
| MR19375 | Not entered | 1952 | Limestone. 'Original entry: Grey Stone Below The Bond,Tottenhoe Stone (Burwell Rock)' |
| Carters Pit,200 yards E of church, Burwell, | |||
| MR19374 | Not entered | 1952 | Limestone. 'Original entry: Bond Bed, Top Of Tottenhoe Stone (Burwell Rock)' |
| Carters Pit,200 yards E of church, Burwell, | |||
Showing 6521 - 6540 of 249128