BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E44267, COLLNOAP126, |
Addison,R. * | Not entered | Not entered |
| W Bank of river, 225 m WNW of bridge at Rhacadr Ogwen | |||
| UG1922, LABNO6393, RC689/11, | Not entered | Not entered | 'Original entry: Meta-Autunite' |
| Pogo No.1 Dump,Reboleiro | |||
| LABNO6357, RC689/4, UG8934, | Not entered | Not entered | 'Original entry: Meta-Autunite' |
| Ugeirica | |||
| UG2844, LABNO5045, RC689/6, | Not entered | Not entered | 'Original entry: Meta-Autunite' |
| Reboleiro | |||
E47331, COLLNOFQ92, |
Gozzard,J.R. * | Not entered | Not entered |
| IMAU BH SK 25 NW 21, Pikehall Road, Elton. | |||
| LABNO5207, UG683, RC688/11, | Not entered | Not entered | 'Original entry: Meta-Torbernite' |
| Troncoso No,1 Dump,Roboleiro | |||
E47332, COLLNOFQ93, |
Gozzard,J.R. * | Not entered | Not entered |
| IMAU BH SK 25 NW 21, Pikehall Road, Elton. | |||
E47333, COLLNOFQ94, |
Gozzard,J.R. * | Not entered | Not entered |
| IMAU BH SK 25 NW 21, Pikehall Road, Elton. | |||
E47334, COLLNOFQ95, |
Gozzard,J.R. * | Not entered | Not entered |
| IMAU BH SK 25 NW 21, Pikehall Road, Elton. | |||
E47335, COLLNOFQ96, |
Gozzard,J.R. * | Not entered | Not entered |
| IMAU BH SK 25 NW 21, Pikehall Road, Elton. | |||
E47336, COLLNOFQ97, |
Gozzard,J.R. * | Not entered | Not entered |
| IMAU BH SK 25 NW 21, Pikehall Road, Elton. | |||
| UG2844, LABNO5045, RC689/2, | Not entered | Not entered | 'Original entry: Meta-Autunite' |
| Reboleiro | |||
E47326, COLLNOFQ87, |
Gozzard,J.R. * | Not entered | Not entered |
| IMAU BH SK 25 NW 21, Pikehall Road, Elton. | |||
| UG3504, LABNO5411, RC688/4, | Not entered | Not entered | 'Original entry: Meta-Torbernite' |
| LABNO6424, UG675, RC688/6, | Not entered | Not entered | 'Original entry: Meta-Torbernite' |
| Reboleiro | |||
E47327, COLLNOFQ88, |
Gozzard,J.R. * | Not entered | Not entered |
| IMAU BH SK 25 NW 21, Pikehall Road, Elton. | |||
| LABNO6414, UG676, RC688/7, | Not entered | Not entered | 'Original entry: Meta-Torbernite' |
| No.1 Shaft Dump,Reboleiro | |||
| UG11444, LABNO6189, RC688/8, | Not entered | Not entered | 'Original entry: Meta-Torbernite' |
S74326, COLLNOGX892, |
Mendum,J.R. * | Not entered | Schist. |
| Chabet Water, 940m NW of Inverchor | |||
S74327, COLLNOGX893, |
Mendum,J.R. * | Not entered | Paraschist. |
| Burn of Tervie, 440m NNE of Bridge of Tomachlaven | |||
Showing 65681 - 65700 of 249128