BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S68706, COLLNOAX420, |
Floyd,J.D. * | Not entered | Not entered |
| Megget-Manor Tunnel | |||
| MR21524, COLLNOBCW134, | Worssam,B.C.G. * | Not entered | 'Original entry: Brown Clay' |
| Trial bore 50yds W of MR 21523 (depth 5 6") | |||
| MR21525, COLLNOBCW135, | Worssam,B.C.G. * | Not entered | 'Original entry: Blue Clay' |
| Trial bore 50yds W of MR 21523 (depth 19') | |||
| MR21551 | Not entered | Not entered | 'Original entry: Pale Brown Sandy Oolitic Limestone' |
| Soil pit (about 2' depth), Westonbirt Arboretum, 3ml. SW of Tetbury | |||
| MR21552 | Not entered | Not entered | 'Original entry: Pale Brown Oolitic Limestone' |
| Soil pit (about 2' depth), Westonbirt Arboretum, 3ml. SW of Tetbury | |||
| MR21553 | Not entered | Not entered | 'Original entry: Pale Brown Sandy Oolitic Limestone' |
| Soil pit (about 1' 6" depth), Westonbirt Arboretum, 3ml. SW of Tetbury | |||
| MR21554 | Not entered | Not entered | 'Original entry: Soil' |
| Westonbirt Arboretum, 3ml. SW of Tetbury | |||
| MR21555 | Not entered | Not entered | 'Original entry: Coarse Shelly Oolitic Limestone' |
| Soil pit (6" to 1' depth)Silk Wood, Westonbirt, 3ml. SW of Tetbury | |||
| MR21556 | Not entered | Not entered | 'Original entry: Flaggy Sandy Oolitic Limestone' |
| Soil pit (1' 6" depth)Silk Wood, Westonbirt, 3ml. SW of Tetbury | |||
| MR21563 | Collins,G.H. * | Not entered | 'Original entry: Fine Granite' |
| Shore E of Taylors Island, Porthloo, St.Mary's | |||
S76735, COLLNOYW1616, |
May,F. * | Not entered | Metadiorite. |
| River Roy | |||
S76736, COLLNOYW1619, |
May,F. * | Not entered | Quartzite. |
| Allt Dearg | |||
S76737, COLLNOYW1623, |
May,F. * | Not entered | Metadiorite. |
| Allt na Reinich | |||
S76714, COLLNOYW1586, |
May,F. * | Not entered | Marble. |
| Tributary of Canal Burn | |||
S76715, COLLNOYW1587, |
May,F. * | Not entered | Schist. |
| S of Glas Bheinn | |||
S76716, COLLNOYW1588, |
May,F. * | Not entered | Diorite. |
| S of Glas Bheinn | |||
S76717, COLLNOYW1589, |
May,F. * | Not entered | Basaltic-Rock. |
| S of Glas Bheinn | |||
S76718, COLLNOYW1591, |
May,F. * | Not entered | Diorite. |
| Allt na Glas Bheinne | |||
E52612 |
Reedman,A.J. * | Not entered | Not entered |
| 850 m S of Pont y Llyn | |||
E46177, COLLNOBD927, |
Harrison,D.J. * | Not entered | Not entered |
| IMAU BH, SK 25 NW 18, 880 Yds SW of Longcliffe . | |||
Showing 66101 - 66120 of 249128