BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E44272, COLLNOAP133, |
Addison,R. * | Not entered | Not entered |
| Cliffs on W Bank of river, 475 m NNW of bridge at Rhacadr Ogwen | |||
E44273, COLLNOAP134, |
Addison,R. * | Not entered | Not entered |
| Bluffs on W Bank of river, 563 m NNW of bridge at Rhacadr Ogwen | |||
E44274, COLLNOAP135, |
Addison,R. * | Not entered | Not entered |
| Bluffs on W Bank of river, 595 m NNW of bridge at Rhacadr Ogwen | |||
E44275, COLLNOAP136, |
Addison,R. * | Not entered | Not entered |
| Bluffs on W Bank of river, 605 m NNW of bridge at Rhacadr Ogwen | |||
| LABNO6407, RC689/12, UG8933, | Not entered | Not entered | 'Original entry: Meta-Autunite' |
| Urgeirica | |||
| LABNO6356, RC689/13, UG8931, | Not entered | Not entered | 'Original entry: Meta-Autunite' |
| Urgeirica | |||
| UG2507, LABNO6873, RC689/14, | Not entered | Not entered | 'Original entry: Meta-Autunite' |
| Barroco No.1 Branch Vein | |||
| LABNO6397, UG681, RC689/16, | Not entered | Not entered | 'Original entry: Meta-Autunite' |
| No.1 Shaft Dump,Reboleiro | |||
| LABNO6389, RC689/17, | Not entered | Not entered | 'Original entry: Meta-Autunite' |
| Carrasca Mine,Sortelha | |||
E44268, COLLNOAP128, |
Addison,R. * | Not entered | Not entered |
| W Bank of river, 210 m WNW of bridge at Rhacadr Ogwen | |||
| UG4230, RC689/18, | Not entered | Not entered | 'Original entry: Meta-Autunite' |
| Reboleiro | |||
| RC689/19 | Not entered | Not entered | 'Original entry: Meta-Autunite' |
| Barroco No.1 | |||
| UG1143, LABNO6169, RC690/1, | Not entered | Not entered | 'Original entry: Uraninite (Pitchblende)' |
| Mestras | |||
E44269, COLLNOAP129, |
Addison,R. * | Not entered | Not entered |
| W Bank of river, 209 m WNW of bridge at Rhacadr Ogwen | |||
| UG2622, LABNO6365, RC689/9, | Not entered | Not entered | 'Original entry: Meta-Autunite' |
| Infesta,Viariz | |||
E44261, COLLNOAP117, |
Addison,R. * | Not entered | Not entered |
| W Bank of river, 286 m WNW of bridge at Rhacadr Ogwen | |||
E44262, COLLNOAP119, |
Addison,R. * | Not entered | Not entered |
| W Bank of river, 276 m WNW of bridge at Rhacadr Ogwen | |||
E44263, COLLNOAP120, |
Addison,R. * | Not entered | Not entered |
| W Bank of river, 265 m WNW of bridge at Rhacadr Ogwen | |||
E4351, COLLNOHDC127, NEG218M1, |
H.D.C * | Not entered | 'Original entry: Diabase(Decomposed)' |
| Hill Top Qry, Dunsford | |||
E41722, COLLNOCF130, |
Cox,F.C. * | Not entered | 'Original entry: Crinoidal Limestone; Biospararenite' |
| IMAU BH, D71-31, Sparklow Station; Old Station Yard | |||
Showing 67001 - 67020 of 249128