BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S58135, COLLNOZN519, |
Fettes,D. * | Not entered | 'Original entry: Gneiss' |
| Sandray | |||
S58136, COLLNOZN520, |
Fettes,D. * | Not entered | 'Original entry: Gneiss, Non-Cataclastic' |
| Sandray | |||
| MR1156, COLLNO664, | Allen, H. * | Not entered | 'Original entry: Lava (Rhyolite)' |
| Yarlside Crag, Westmorland | |||
| MR1157, COLLNO1419, | Allen, H. * | Not entered | 'Original entry: Limestone' |
| Horton in Ribblesdale, Yorkshire | |||
| MR1154 | Hatch, Doctor * | Not entered | 'Original entry: Conglomerate' |
| High Pike Head, Torver Common, nr. Coniston, Lancashire | |||
| MR1158, COLLNO1417, | Allen, H. * | Not entered | 'Original entry: Limestone' |
| Horton in Ribblesdale, Yorkshire | |||
| MR1159, COLLNO1410, | Allen, H. * | Not entered | 'Original entry: Mudstons' |
| Horton in Ribblesdale, Yorkshire | |||
| MR1160, COLLNO1401, | Allen, H. * | Not entered | 'Original entry: Rhyolite' |
| Dowgill, Horton in Ribblesdale, Yorkshire | |||
| MR1161, COLLNO1612, | Allen, H. * | Not entered | 'Original entry: Calcareous Shale' |
| Dale Beck, Ingleton, Yorkshire | |||
| MR1162 | Not entered | Not entered | 'Original entry: Limestone' |
| Helm Gill, Dent, Yorkshire | |||
| MR1163 | Not entered | Not entered | 'Original entry: Rhyolite' |
| Westerdale, Rawthey Bridge, Sedbergh, Yorkshire | |||
| MR1164 | Not entered | Not entered | 'Original entry: Rhyolite' |
| Westerdale, Rawthey Bridge, Sedbergh, Yorkshire | |||
| MR1165, COLLNO1540, | Not entered | Not entered | 'Original entry: Rhyolite' |
| Cautley, Yorkshire | |||
| MR1166, COLLNO5008, | Goodchild, J.G. * | Not entered | 'Original entry: Conglomerate' |
| Austwick Beck, Yorkshire | |||
| MR1167 | Not entered | Not entered | 'Original entry: Conglomerate' |
| Dam House Bridge, Crummack Beck, Yorkshire | |||
| MR1168 | Not entered | Not entered | 'Original entry: Conglomerate' |
| Whinney Gill, Sedbergh, Yorkshire | |||
| MR1169 | Not entered | Not entered | 'Original entry: Graptolitic Mudstone' |
| Torver Beck, Coniston, Lancs. | |||
| MR1170 | Goodchild, J.G. * | Not entered | 'Original entry: Graptolitic Mudstone' |
| Swindale Beck, Knock, Westmorland | |||
| MR1171 | Not entered | Not entered | 'Original entry: Pale Slate' |
| N of Kendal, Westmorland | |||
S76539, COLLNOAX1536, |
Floyd,J.D. * | Not entered | Not entered |
| Ward of Cairnlea (measured section), Barrhill | |||
Showing 67481 - 67500 of 249128