BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E31140, COLLNODS21, |
Smith,D.B. * | Not entered | Not entered |
| A6Bore. Egton low moor, 430yd NNE. Of topstone folly 2mls W. of Sleights | |||
E31141, COLLNODS22, |
Smith,D.B. * | Not entered | Not entered |
| A6Bore. Egton low moor, 430yd NNE. Of topstone folly 2mls W. of Sleights | |||
E31142, COLLNODS23, |
Smith,D.B. * | Not entered | Not entered |
| A6Bore. Egton low moor, 430yd NNE. Of topstone folly 2mls W. of Sleights | |||
E31223, COLLNODS24, |
Smith,D.B. * | Not entered | Not entered |
| Armour Chemical Co. A7BH. 250yd SW. of newbiggin high farm 2mls W. of Sleights. At 3703' 6"Bs | |||
E31224, COLLNODS25, |
Smith,D.B. * | Not entered | Not entered |
| Armour Chemical Co. A7BH. 250yd SW. of newbiggin high farm 2mls W. of Sleights. At 3876' 6"Bs | |||
E31225, COLLNODS27, |
Smith,D.B. * | Not entered | Not entered |
| Armour Chemical Co Ltd. A8BH. Egton low moor near Whitby. 220yd SW. ofPark Gate Farm. 11/4ml N. of Grosmont. At 3976' 6" | |||
E31226, COLLNODS34, |
Smith,D.B. * | Not entered | Not entered |
| Eskdale E12BH. (BP Exploration Co Ltd. ) Site 450yd. S. of Aislaby church near Whitby. At 4302' 6" | |||
E31227, COLLNODS35, |
Smith,D.B. * | Not entered | Not entered |
| Eskdale E12BH. (BP Exploration Co Ltd. ) Site 450yd. S. of Aislaby church near Whitby. At 4302' 6" | |||
E31228, COLLNODS36, |
Smith,D.B. * | Not entered | Not entered |
| Eskdale E12BH. (BP Exploration Co Ltd. ) Site 450yd. S. of Aislaby church near Whitby. At 4037' | |||
| MR1290, COLLNO31, | Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: Picrite? [Olivine-Hornblende Rock]' |
| N face of Breaker Hill, Pinwherry, Ayrshire | |||
| MR1291 | Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: Diorite [Hornblende-Feldspar Rock]' |
| Near Craig Hill, Colmonell, Ayrshire | |||
| MR1292 | Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: [Olivine-Hornblende-Hyperite]' |
| Between Byne ?. Hill, S of Girvan, Ayrshire | |||
| MR1293, COLLNO15, | Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: Micaceous Porphyry [Biotite-Porphyrite]' |
| Fairlaw Burn, Girvan Water, Ayrshire | |||
| MR1294, COLLNO14, | Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: Diorite [Quartz Diorite]' |
| Glen Burn, Glen App, Ayrshire | |||
| MR1296, COLLNO19, | Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: Foliated Hyperite [Hornblende Gabbro]' |
| Breaker Hill, Colmonell, Ayrshire | |||
S70346, COLLNOZC1408, |
Peacock,J.D. * | Not entered | Not entered |
| SCOTLAND. Peterhead (87) | |||
S70347, COLLNOZC1409, |
Peacock,J.D. * | Not entered | Not entered |
| SCOTLAND. Peterhead (87) | |||
| MR1297 | Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: [Gabbro]' |
| Shore, nr. Lendalfoot, Ayrshire | |||
| MR1298, COLLNO3641, | Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: [Olivine Gabbro]' |
| Ridge S end of Byne Hill, Girvan, Ayrshire | |||
| MR1299, COLLNO35, | Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: [Hornblende Picrite]' |
| From thin dyke-like vein, 200 yds ? of Balhamie Burn, Colmonell, Ayrshire | |||
Showing 69921 - 69940 of 249128