BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR21424 | Kellaway,G.A. * | 1957 | 'Original entry: Claystone' |
| Fullers Earth Mine: at Fullers Earth Mine, Combe Hay Fullers Earth Works, Nr. Bath | |||
| MR21422 | Kellaway,G.A. * | 1957 | 'Original entry: Quartzitic Sandstone' |
| Wotton's Quartzite Quarry: at Wottons' Quartzite Qry. Cleve Bridge. 400 yd SW of Doynton Church, Wick | |||
S42550, MR21332, |
Road Research Laboratory * | 1957 | 'Original entry: Gabbro' |
| Quarry name: Pitcapel Qry: at Pitcapel Qry., Chapel of Garioch Aberdeenshire | |||
| MR21331 | Road Research Laboratory * | 1957 | 'Original entry: Gravel' |
| Quarry name: Grimbald Pit: at Knaresborough Yorkshire | |||
| MR21330 | Road Research Laboratory * | 1957 | 'Original entry: Gravel' |
| Quarry name: Cleasby Pit: at Cleasby Pit, Cleasby Yorkshire | |||
| MR21329 | Road Research Laboratory * | 1957 | 'Original entry: Gravel' |
| Stamford Bridge Yorkshire | |||
S42554, MR21357, |
Road Research Laboratory * | 1957 | 'Original entry: Granite' |
| Quarry name: Broomhill Qry: at Broomhill Qry. Nr. Dulnain Bridge Inverness-shire | |||
| MR21356 | Road Research Laboratory * | 1957 | 'Original entry: Not Recorded' |
| Quarry name: Banavie Qry: at Banavie Qry. Banavie, by Fort William Inverness-shire | |||
S42552, MR21355, |
Road Research Laboratory * | 1957 | 'Original entry: Granite' |
| Quarry name: Daviot Qry: at Daviot Qry. Daviot Inverness-shire | |||
| MR21350 | Road Research Laboratory * | 1957 | 'Original entry: Limestone' |
| Quarry name: Foss Cross: at Foss Cross Qry. Nr. Chedworth | |||
| MR21344 | Road Research Laboratory * | 1957 | 'Original entry: Limestone' |
| Heights Qry. Westgate in Weardale | |||
| MR21343 | Road Research Laboratory * | 1957 | 'Original entry: Dolomite' |
| Quarry name: Raisby Hill Qry: at Raisby Hill Qry. Coxhoe | |||
E27604, MR21342, COLLNO137, |
Road Research Laboratory * | 1957 | 'Original entry: Basalt' |
| Quarry name: Sharpley Qry: at Sharpley Qry. Bolam | |||
| MR21366 | Road Research Laboratory * | 1957 | 'Original entry: Dolostone' |
| Quarry name: Dukes Qry: at Mansfield Woodhouse | |||
| MR21365 | Road Research Laboratory * | 1957 | 'Original entry: Sandstone' |
| Quarry name: Newlands Pit: at Newlands Pit. Nr. Ebchester | |||
E27614, MR21362, COLLNO254, |
Road Research Laboratory * | 1957 | 'Original entry: Limestone' |
| Quarry name: Back Lane Qry.: at Long Ridings, near Carnforth | |||
E27613, MR21361, COLLNO253, |
Road Research Laboratory * | 1957 | 'Original entry: Limestone' |
| Quarry name: High Roads Qry.: at Nether Kellet, Carnforth | |||
| MR21360 | Road Research Laboratory * | 1957 | 'Original entry: Sandstone' |
| Quarry name: North Qry.: at Appley Bridge | |||
| MR21359 | Road Research Laboratory * | 1957 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Little Qry. Whittle le Woods | |||
S42555, MR21358, |
Road Research Laboratory * | 1957 | 'Original entry: Granite' |
| Quarry name: Fell Quarry: at Fell Qry. Creetown Kirkcudbrighshire | |||
Showing 7121 - 7140 of 249128