BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| RC1344/51 | Taylor,J.H. * | Not entered | 'Original entry: Contact Of Light Brown Fossiliferous (Brachiopods) Fine Grained Micrite Limestone With Light Yellow-Brown Oolitic Limestone.' |
| Longhills Pit The only Longhills in OS Gazetteer is Longhills Hall in Lincs. There is an 'Old Stone Pit' 450 m NE of the hall & 1.5km ESE of All Saints Church, Branstonroughly at the Junction of the Upper and Lower Lincs Lst. | |||
| RC1344/52 | Taylor,J.H. * | Not entered | 'Original entry: Light Brown Fossiliferous (Brachiopods And Ammonites) Oolitic Limestone. Oolites Vary From 1mm To 5mm' |
| Longhills Pit The only Longhills in OS Gazetteer is Longhills Hall in Lincs. There is an 'Old Stone Pit' 450 m NE of the hall & 1.5km ESE of All Saints Church, Branstonroughly at the Junction of the Upper and Lower Lincs Lst. | |||
| RC1344/53 | Taylor,J.H. * | Not entered | 'Original entry: Light Yellow Brown Poorly Oolitic Limestone With Thin Bed (5mm) Of Very Fine Grained Laminated Sediment - Could Be Algal Band Or Infilling Of Cavity.' |
| Deens Pit The only Deene Pit in the area of Northants 11SE is in Britpits 20650 (not marked on Northants 11SE OS map) | |||
| RC1344/54 | Taylor,J.H. * | Not entered | 'Original entry: Light Yellow-Brown Fine Grained Limestone With Some Shiny Sparite Particles.' |
| Priors Hall Pit (quarry) 2km NNE of St.Mary's Church, Weldon. | |||
| RC1344/55 | Taylor,J.H. * | Not entered | 'Original entry: Yellow-Brown Fine Grained Limestone With Some Shiny Sparite Particles.' |
| Blisworth Pit, 1km WSW of St.John the Baptist's Church, Blisworth | |||
| COLLNOGOL2, RC1344/56, | Taylor,J.H. * | Not entered | 'Original entry: Light Brown Fine Grained Limestone. Like A Lime Mud' |
| Excelsior Limestone Co's pit Thrapston 1.5km SE of St.Nicholas's Church, Islip | |||
S44125, COLLNO96, |
Road Research Laboratory * | Not entered | 'Original entry: Medium-Grained Sandstone Rck' |
| Hallsode Nos. 1, 2 , 3 pits, Newton | |||
S44127, COLLNO122, |
Road Research Laboratory * | Not entered | 'Original entry: Olivine-Dolerite Rck' |
| Hirst Quarry, Harthill | |||
| COLLNOPh80, RC1344/39, | Taylor,J.H. * | Not entered | 'Original entry: Dark Grey Fine Grained Fossiliferous Mudstone With A Few Small Rounded Light Grey ?Phosphatic Pellets. No Reaction With Acid.' |
| Lower part of main falls, Pistyll Cablyd, 170 yds W of Tyn-y-cablyd.c.1km WNW of St.Melangell's Church Pennant-Melangell | |||
| Not entered | Not entered | Not entered | |
S44236, COLLNO150, |
Road Research Laboratory * | Not entered | 'Original entry: Quartz-Dolerite Rck' |
| Rowancraig Quarry, Nether Croy, Croy | |||
S52299, COLLNOYZ296, |
Berridge,N.G. * | Not entered | 'Original entry: Microgranodiorite - Granodiorite' |
| 5580 ft at 108 deg from Glenloyne House | |||
S52300, COLLNOYZ300, |
Berridge,N.G. * | Not entered | 'Original entry: Felsic Porphyrite Plus Granodiorite Veining' |
| 5900 ft at 82 deg from Glenloyne House | |||
S52301, COLLNOYZ303, |
Berridge,N.G. * | Not entered | 'Original entry: Ultrabasic Variant Of Appinite' |
| 6060 ft at 80 deg from Glenloyne House | |||
S52302, COLLNOYZ304, |
Berridge,N.G. * | Not entered | 'Original entry: Dioritic Hybrid Rock, Appinite Contaminated By Granitic Material' |
| 5880 ft at 79 deg from Glenloyne House | |||
S52303, COLLNOYZ307, |
Berridge,N.G. * | Not entered | 'Original entry: Foliated Amphibolite With Garnet Pseudomorphs' |
| 8760 ft at 82 deg from Glenloyne House | |||
S52304, COLLNOYZ311, |
Berridge,N.G. * | Not entered | 'Original entry: ?Semipelitic Rock' |
| 8320 ft at 171 deg from 2455 ft trig pt on Beinn Loinne | |||
S52305, COLLNOYZ316, |
Berridge,N.G. * | Not entered | 'Original entry: Colour-Striped Psammitic Granulite, ?Epidotic' |
| 4380ft at 270 deg from intersection of Caochan Riabhach with A 87 road | |||
| MR21903 | Water Department * | Not entered | 'Original entry: Greenish Argillaceous Sand With Shells And Pebbles' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth173ft-176ft) | |||
S33934 |
Macgregor,A.G. * | Not entered | Not entered |
| River Tweed, left bank, 560 yards W 35 deg S of Makerstoun House | |||
Showing 71561 - 71580 of 249128