BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E24123 |
Armstrong,G. * | Not entered | 'Original entry: Carnallitic Marl With Magnesite' |
| ESKDALE No6 B.H. 1 1/3M. WNW. OF WHITBY CHURCH; Depth 4031'-6' | |||
E24124 |
Armstrong,G. * | Not entered | 'Original entry: Carnallitic Marl,Quartz Replacing Halite' |
| ESKDALE No6 B.H. 1 1/3M. WNW. OF WHITBY CHURCH; Depth 4031'-6' | |||
E24125 |
Armstrong,G. * | Not entered | 'Original entry: Halite Rinneite,Anhydrite,Polyhalite' |
| ESKDALE No6 B.H. 1 1/3M. WNW. OF WHITBY CHURCH; Depth 4036'-41' | |||
S29309 |
Macgregor,A.G. * | Not entered | 'Original entry: Quartz Porphyry' |
| Raughy Burn 700 yards W of Kirktonhill | |||
E24126 |
Armstrong,G. * | Not entered | 'Original entry: Green Marl With Halite,Carallite' |
| ESKDALE No6 B.H. 1 1/3M. WNW. OF WHITBY CHURCH; Depth 4036'-41' | |||
E24127 |
Armstrong,G. * | Not entered | 'Original entry: Green Marl With Halite,Carallite' |
| ESKDALE No6 B.H. 1 1/3M. WNW. OF WHITBY CHURCH; Depth 4036'-41' | |||
| MR140, COLLNOM2567, | Macconachie,A.F. * | Not entered | 'Original entry: Agalmatolite' |
| nr. Bodach Dearg, Whitten Head, Loch Eriboll, Sutherland | |||
| MR141, COLLNOM2574, | Macconachie,A.F. * | Not entered | 'Original entry: Gneiss' |
| E side of Whitten Head, Eriboll, Sutherland | |||
| MR142, COLLNOM4181, | Macconachie,A.F. * | Not entered | 'Original entry: Pegmatite' |
| Creag na Faolinn, Loch Eriboll, Sutherland | |||
| MR143, COLLNOM2610, | Macconachie,A.F. * | Not entered | 'Original entry: Pegmatite' |
| Burn NE of Creag na Faolinn, Eriboll, Sutherland | |||
| MR144 | Macconachie,A.F. * | Not entered | 'Original entry: Pegmatite' |
| E of Eriboll, Sutherland | |||
| MR145 | Macconachie,A.F. * | Not entered | 'Original entry: Mylonite' |
| Upper end of Loch Maree, Ross-shire | |||
| MR146 | Geikie,A. * | Not entered | 'Original entry: Augen Gneiss' |
| N face of Bad a'Chreamha, Strome, Loch Carron, Ross-shire | |||
| MR147 | Geikie,A. * | Not entered | 'Original entry: Pegmatite' |
| N fase of Sgorr a'Gharaidh, NE of Loch Kishorn, Ross-shire | |||
| MR148 | Not entered | Not entered | 'Original entry: Garnet-Mica Schist' |
| Meall Each, Loch Maree, Ross | |||
| MR149 | Not entered | Not entered | 'Original entry: Graphite Schist' |
| Meall Each, Loch Maree, Ross | |||
| MR150 | Not entered | Not entered | 'Original entry: Garnet Biotite Schist' |
| Meall Each, Ben Slioch, Loch Maree, Ross | |||
S2252 |
Macconachie,A.F.; Peach, B.N.; *; *; | Not entered | 'Original entry: Grit' |
| Cademuir Hill | |||
S3974 |
Macconachie,A.F.; Peach, B.N.; *; *; | Not entered | 'Original entry: Diabase' |
| South of Hunterland Hill | |||
S36016 |
Flett,J.S.; Presentation to BGS; *; *; | Not entered | 'Original entry: Keratophyre (With Reibeckite)' |
| Winkston | |||
Showing 72501 - 72520 of 249128