BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S61979, COLLNOZN992, |
Fettes,D. * | Not entered | 'Original entry: Coarse-Grained 'High-Grade' Metabasic Rock' |
| Aodann Granda | |||
S61980, COLLNOZN993, |
Fettes,D. * | Not entered | 'Original entry: Platy Cataclastic Gneiss' |
| SE of Kenmore | |||
S61981, COLLNOZN994, |
Fettes,D. * | Not entered | 'Original entry: Platy Altered Gneiss' |
| North end of Caiteshal ridge | |||
S59818, COLLNOZP302, |
Craig,P.M. * | Not entered | Not entered |
| Trap feature, headwaters Corrie Burn, 580m upstream from dam intake | |||
S26484 |
Haldane,D. * | Not entered | 'Original entry: Dolerite' |
| Woodhill Quarry, 800 yds NE of Crossford | |||
| MR1523 | Not entered | Not entered | 'Original entry: Inleague?? [Quartzite]' |
| 400 yds WNW of Trelegue, The Lizard, Cornwall | |||
| MR1524 | Not entered | Not entered | 'Original entry: [Quartz-Granulite]' |
| Pistil Ogo, The Lizard, Cornwall | |||
| MR1525 | Not entered | Not entered | 'Original entry: Soda-Felsite [Soda Granite]' |
| N Side of Cove, Porthallow, St Kevenn, Cornwall | |||
| MR1526 | Not entered | Not entered | 'Original entry: Tonalite Gneiss (Intrusive)' |
| Man of War Rocks, The Lizard, Cornwall | |||
| MR1527, COLLNO592, | Hall,T.C. * | Not entered | 'Original entry: Granite Sill [Granulitic Gneiss]' |
| SW of Old Lizard Head, Cornwall | |||
| MR1528, COLLNO598, | Hall,T.C. * | Not entered | 'Original entry: [Granulitic Gneiss]' |
| SW of Old Lizard Head, Cornwall | |||
| MR1529, COLLNO660, | Hall,T.C. * | Not entered | 'Original entry: [Granulitic Gneiss]' |
| S side of Cove, Porthallow, St Kevenn, Cornwall | |||
S26485 |
Haldane,D. * | Not entered | 'Original entry: Dolerite' |
| Quarry 500 yds N of Pitconochie (& N of stream) | |||
| MR1530 | Not entered | Not entered | 'Original entry: Hornblende-Schist, With Epidote Bands' |
| Pebbles from Church Cove, nr. Lizard, Cornwall | |||
| MR1531 | Not entered | Not entered | 'Original entry: [Hornblende Schist, With Epidote Bands]' |
| Pebble from Church Cove, nr. Lizard, Cornwall | |||
| MR1534, COLLNO609, | Hall,T.C. * | Not entered | 'Original entry: [Hornblende-Schist]' |
| Parc Bean, Mullion, Cornwall | |||
| MR1536 | Rhodes,J.(Junior) * | Not entered | 'Original entry: [Serpentine] Banded' |
| Porthallow, The Lizard, Cornwall | |||
S54091 |
Mykura,W. * | Not entered | 'Original entry: Fine-Grained Ophitic Dolerite Or Basalt' |
| Smirri Geo, N 10 deg N of lighthouse | |||
S54092 |
Mykura,W. * | Not entered | 'Original entry: Fine-Grained Sandstone' |
| Brecks of Leogh, 230 yds N 36 deg E of lighthouse | |||
S54093, COLLNOYC1887, |
Mykura,W. * | Not entered | 'Original entry: Microgranite' |
| Meo Ness | |||
Showing 72981 - 73000 of 249128