BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR21892 | Water Department * | Not entered | 'Original entry: Dark Grey Silty Sand With Shells' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 103ft-107ft6in) | |||
| MR21893 | Water Department * | Not entered | 'Original entry: Dark Grey Silty Clay With Shells And Grey Micaceous Sand' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 107ft6in-112ft) | |||
| MR21894 | Water Department * | Not entered | 'Original entry: Grey Clay With Sand And Shells' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 112ft-115ft) | |||
| MR21895 | Water Department * | Not entered | 'Original entry: Grey Clay With Sand And Shells' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 115ft-125ft) | |||
| MR21896 | Water Department * | Not entered | 'Original entry: Grey Clay With Sand And Shells' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 125ft-135ft) | |||
| MR21897 | Water Department * | Not entered | 'Original entry: Grey Sand And Shells' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 135ft-140ft) | |||
| MR21898 | Water Department * | Not entered | 'Original entry: Grey Shelly Sand With Grey Clay' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 140ft-145ft) | |||
| MR21899 | Water Department * | Not entered | 'Original entry: Grey Sand With Shells, Grey Clay And Occasional Pebbles' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 148ft6in-153ft) | |||
| MR21900 | Water Department * | Not entered | 'Original entry: Grey Sand With Shells And Blue Clay' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth153ft-160ft) | |||
| MR21901 | Water Department * | Not entered | 'Original entry: Grey Sand With Shells And Grey Clay' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 160ft-168ft) | |||
E24136, COLLNOCORE13, |
Armstrong,G. * | Not entered | 'Original entry: Halite-Sylvine' |
| Eskdale No6 BH Upgang near Whitby; Depth 3887' 6" | |||
E24137, COLLNOCORE13, |
Armstrong,G. * | Not entered | 'Original entry: Halite,Little Sylvine' |
| Eskdale No6 BH Upgang near Whitby; Depth 3890' 5" | |||
E24138, COLLNOCORE13, |
Armstrong,G. * | Not entered | 'Original entry: Halite Anhydrite' |
| Eskdale No6 BH Upgang near Whitby; Depth 3892' 10" | |||
E9661 |
Rhodes,J.(Senior) * | Not entered | 'Original entry: Chert (With Rhombo & Dolomite)' |
| Underbank chert mine, 2m W. of Richmond | |||
E11579, COLLNO4403, |
Howe,J.A. * | Not entered | 'Original entry: Quartz Sandstone' |
| Wensley Leyburn | |||
E24134, COLLNOCORE 12, |
Armstrong,G. * | Not entered | 'Original entry: Halite-Sylvine' |
| Eskdale No6 BH Upgang near Whitby; Depth 3883' 8" | |||
E11643, COLLNO4763, LABNO543, |
Howe,J.A. * | Not entered | 'Original entry: Quartzite' |
| Wensley Leyburn | |||
E11644, COLLNO4766, |
Howe,J.A. * | Not entered | 'Original entry: Saccharoidal Quartzite' |
| Wensley Leyburn | |||
E11680, COLLNO4403, |
Howe,J.A. * | Not entered | 'Original entry: Pure Quartz Sandstone' |
| Wensley Leyburn | |||
E15926, COLLNO1324, |
Road Board * | Not entered | 'Original entry: Detrital Limestone' |
| Quarry NE. of Springwood Richmond | |||
Showing 74381 - 74400 of 249128