BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27116, COLLNOZF197, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Buff Sandstone' |
| Shore, near natural arch 733yds at 314deg from Wester Covesea Farm, Covesea | |||
| MR27117, COLLNOZF199, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Buff Sandstone' |
| Shore, near natural arch 766yds at 20deg from Wester Covesea Farm, Covesea | |||
| MR27110, COLLNOZF172, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Ferruginous Sandstone' |
| Coast near Hopeman, 533yds at 317deg from Bucklands (Lower Bucklands) & 750yds WNW of Free Church Hopeman | |||
| COLLNOK615 | Not entered | Not entered | 'Original entry: Hornblendite' |
| SCOTLAND. Campbeltown (12) | |||
| MR27118, COLLNOZF206, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Limestone' |
| Lossie Shore, 533yds at 131deg from most northerly of Ooze Rocks | |||
S69462, COLLNOLA 1034, |
Allen,P.M. * | Not entered | Not entered |
| 410m 142 deg from the summit of Mallie Side | |||
S69463, COLLNOLA 1035, |
Allen,P.M. * | Not entered | Not entered |
| 110m 147 deg from the summit of Mallie Side | |||
S69464, COLLNOLA 1036, |
Allen,P.M. * | Not entered | Not entered |
| Kingsseat Shin | |||
S19771, COLLNOT2245A, |
Tait,D. * | Not entered | Not entered |
| Couston Bore, Belmuir Farm, Depth 1350 ft | |||
S43529, COLLNOBo4952, |
Francis,E.H. * | Not entered | Not entered |
| Culross No. 3 (offshore) Bore [Survey No 19] at depth of 2208' 0" | |||
S69465, COLLNOLA 1040, |
Allen,P.M. * | Not entered | Not entered |
| 200m 153 deg from Kelsocleuch | |||
S20124, COLLNO2471A, |
Not entered | Not entered | Not entered |
| No 1 Bore, Moss-side Colliery [NS96NE/86] Depth 221 ft | |||
S23385, COLLNO1040, |
Road Board * | Not entered | 'Original entry: Quartz Dolerite' |
| Colzium Quarry, Kilsyth | |||
S24591 |
Phemister,J. * | Not entered | 'Original entry: Teschenitic Dolerite (Olivine Free Jp)' |
| Section AB of new road between Edinburgh and Glasgow where Camlachie Burn has been diverted | |||
| MR40355, COLLNOCU294, | Cooper,A.H. * | Not entered | Not entered |
| Watch Hill at centre of Dodd Crag | |||
| MR40356, COLLNOCU294, | Cooper,A.H. * | Not entered | Not entered |
| Watch Hill at centre of Dodd Crag | |||
| MR40357, COLLNOCU295, | Cooper,A.H. * | Not entered | Not entered |
| Watch Hill 200m N of Dodd Crag | |||
| Not entered | Not entered | 'Original entry: Slag Mellite Clinopyroxene' | |
| SCOTLAND. Kilmarnock (22) | |||
| MR40358, COLLNOCU295, | Cooper,A.H. * | Not entered | Not entered |
| Watch Hill 200m N of Dodd Crag | |||
| MR40359, COLLNOCU295, | Cooper,A.H. * | Not entered | Not entered |
| Watch Hill 200m N of Dodd Crag | |||
Showing 76621 - 76640 of 249128