BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR40360, COLLNOCU296, | Cooper,A.H. * | Not entered | Not entered |
| By path Setmurthy Common, E of Watch Hill | |||
| MR40361, COLLNOCU296, | Cooper,A.H. * | Not entered | Not entered |
| By path Setmurthy Common, E of Watch Hill | |||
| MR40362, COLLNOCU297, | Cooper,A.H. * | Not entered | Not entered |
| Path S of spring, Setmurthy Plantation, E of Watch Hill | |||
| MR40363, COLLNOCU298, | Cooper,A.H. * | Not entered | Not entered |
| Out crop in Oval Plantation , E of Watch Hill | |||
| MR27058, COLLNOPEH5, | Harding,P.E. * | Not entered | 'Original entry: Brickearth' |
| Excavation at Nash Industrial Estate, N of Nash Farm, Westwood, S of Margate | |||
| MR27062 | Not entered | Not entered | 'Original entry: Sarsen' |
| Hammill Brick Pit, 1 1/4ml. NW of St.Mary's Church, Eastry, nr. Sandwick | |||
| MR27063, COLLNOEC370, | Cobbing,E.J. * | Not entered | 'Original entry: Glass Sand (White Sand)' |
| Sandpit, Townland of Kildress Lower, about 2ml. W of Cookstown, 1100yds E of Kildress House (H783782) | |||
| MR27064, COLLNORC62, | Cave,R. * | Not entered | Not entered |
| 460yds at 43deg from White Horse Inn, & 150yds SE of Buckover Cottages, Buckover | |||
| MR27065, COLLNORC63, | Cave,R. * | Not entered | Not entered |
| 460yds at 43deg from White Horse Inn, & 150yds SE of Buckover Cottages, Buckover | |||
| MR27080 | Davidson, C.F. * | Not entered | 'Original entry: Scapolitized Schist Or Calc Silicate' |
| Stuaidh, Rodel, South Harris, Outer Hebrides | |||
| MR27081, COLLNOZF69, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Buff Quartzite' |
| Shore section at Peter Huthe, Portessie | |||
| MR27082, COLLNOZF74, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Grey Quartzite' |
| Shore section 200yds E of Peter Huthe, Portessie | |||
| MR27083, COLLNOZF79, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Red Limestone' |
| Shore 580yds at 242deg from mouth of Buckpool Harbour, Buckie | |||
S43157, COLLNOXM1116, |
Francis,E.H. * | Not entered | Not entered |
| Bowhill Colliery, diamond coal workings, 600 yds W of Strathruddie | |||
S39591, COLLNOR2602/4, |
Francis,E.H. * | Not entered | 'Original entry: Basaltic Slaggy, Foamy Rock Jp' |
| Rashiehill (Survey) Bore, 1951, Stirling, 35 NW/28. Depth 2602' 4" | |||
S42071, S42071/A, S42071/B, S42071/C, S42071/D, COLLNOXP112, |
Read,W.A. * | Not entered | Not entered |
| Right bank Torwood Glen 1470 ft on bearing of 125 deg from Glenside | |||
S42072, COLLNOXP113, |
Read,W.A. * | Not entered | Not entered |
| Left bank Torwood Glen, near apex of N pointing bend in stream, 1270 ft on bearing of 127 deg from Glenside | |||
S42102, COLLNOBo4351, |
Manson,W. * | Not entered | Not entered |
| Kinneil Colliery No 2 Shaft [Survey Bore No 34] at 2796' 0" | |||
S42103, COLLNOBo4359, |
Manson,W. * | Not entered | Not entered |
| Kinneil Colliery No 2 Shaft [Survey Bore No 34] at 2886' 0" | |||
| MR27279, COLLNOSN323, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Keratophyre Breccia' |
| Crags at country boundary above Tan-y-graig farm house, 1100yds at 52degt from Ally Goch and 21 1/2ml. SSE from St.Silin's Church, Llansilin | |||
Showing 76641 - 76660 of 249128