BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S21376 |
Simpson,J.B. * | Not entered | 'Original entry: Quartz Granulite; Some Calcite, Orthoclase-Microcline, Muscovite' |
| E shore of Feall Bay, 400 yds S of summit of Ben Feall | |||
S21377 |
Simpson,J.B. * | Not entered | 'Original entry: Quartz Granulite With Diopside, Calcite, Microcline' |
| E shore of Feall Bay, 400 yds S of summit of Ben Feall | |||
| MR27084, COLLNOZF80, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Red Limestone' |
| Shore 580yds at 242deg from mouth of Buckpool Harbour, Buckie | |||
| MR27085, COLLNOZF85, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Red Micaceous Sandstone' |
| Shore 583yds at 242deg from mouth of Buckpool Harbour, Buckie | |||
| MR27086, COLLNOZF86, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Red Sandstone' |
| Shore 583yds at 242deg from mouth of Buckpool Harbour, Buckie | |||
| MR27087, COLLNOZF90, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Conglomerate' |
| Shore 583yds at 242deg from mouth of Buckpool Harbour, Buckie | |||
| MR27088, COLLNOZF92, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Red Calcareous Sandstone' |
| Shore 583yds at 242deg from mouth of Buckpool Harbour, Buckie | |||
| MR27089, COLLNOZF95, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Breccia' |
| Shore 583yds at 242deg from mouth of Buckpool Harbour, Buckie | |||
| MR27090, COLLNOZF97, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Barytes Crystals In Breccia' |
| Shore 183yds at 302deg from Strathlene House, NE of Portessie | |||
| MR27091, COLLNOZF102, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Andesite' |
| Gollachy Burn, 1000yds ENE of Portgordon | |||
| MR27092, COLLNOZF108, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Kyanite-Quartz-Mica Lens' |
| Core Burn, 200yds N 15deg W of Newton of Letterfourie | |||
| MR27093, COLLNOZF113, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Garnet-Mica-Schist' |
| Gully, 500yds at 196deg from Bogend Farm | |||
| MR27094, COLLNOZF115, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Actinolite Rock With Carbonate Bands' |
| By waterfall, Linn of Cairnfield, 867yds at 240deg from Birkenbush | |||
| MR27095, COLLNOZF123, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Kyanite Schist' |
| By waterfall, Burn of Cairnfield, 1200yds at 96deg from Roman Catholic Chapel at Preshome Mill | |||
| MR27096, COLLNOZF125, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Quartz-Mica Schist' |
| Core Burn, near Corelinn Bridge, 530yds at 33deg from Backstripes Farm | |||
| MR27097, COLLNOZF127, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Quartz-Mica Schist' |
| Burn of Tynet by waterfall near Starryhaugh, 600yds at 209deg from Oxhill Farm | |||
| MR27098, COLLNOZF131, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Spessartite Intrusion' |
| Ardmachie Burn, 683yds at 40deg from Upper Allaloth Farm | |||
| MR27101, COLLNOZF142, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Mottled Purple Calcareous Sandstone' |
| Burn of Tynet, 266yds at 327deg from Lower Mill of Tynet | |||
S60772, COLLNOZR567, |
Browne,M.A.E. * | Not entered | Not entered |
| Knob on White Knowe (Clevage Hills) | |||
S60773, COLLNOZR568, |
Browne,M.A.E. * | Not entered | Not entered |
| Craigenroe Hill | |||
Showing 76721 - 76740 of 249128