BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S15094 |
Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: Banded Felsite' |
| From lava, near Sand Church | |||
S15116 |
Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: Quartz Felsite' |
| Voe of Dale | |||
S3610 |
Maconachie,A. * | Not entered | 'Original entry: Very Fine-Grained Calcereous Sandstone' |
| Near Wester Essenside, 6 miles WNW of Hawick | |||
S3611 |
Maconachie,A. * | Not entered | 'Original entry: Very Fine-Grained Calc. Feldspar Sandstone' |
| Near Wester Essenside, 6 miles WNW of Hawick | |||
S3612 |
Maconachie,A. * | Not entered | 'Original entry: Fine Felspathic Grit' |
| Near Wester Essenside, 6 miles WNW of Hawick | |||
S62788, COLLNOAX 187, |
Floyd,J.D. * | Not entered | Not entered |
| East Water, Harecleuch | |||
S62789, COLLNOAX 188, |
Floyd,J.D. * | Not entered | Not entered |
| 600m E of Harecleuch Farm | |||
S62790, COLLNOAX 189, |
Floyd,J.D. * | Not entered | Not entered |
| Harecleuch Farm | |||
S62791, COLLNOAX 190, |
Floyd,J.D. * | Not entered | Not entered |
| Grains Burn, Camps | |||
S62792, COLLNOAX 191, |
Floyd,J.D. * | Not entered | Not entered |
| Camps Dam | |||
S62892, COLLNOAX 195, |
Floyd,J.D. * | Not entered | Not entered |
| Gas trench, Little Clyde | |||
S39614, COLLNOR3340/0, |
Francis,E.H. * | Not entered | 'Original entry: Fluidal, Albitised, Calcitised, Chloritised Vwb Jp' |
| Rashiehill (Survey) Bore (1951) Stirling 35 NW/28 Depth 3340' 0" | |||
| MR27371, COLLNOSN486, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: White Sandstone With Clay Matrix' |
| Garth Brickworks 450yds due W of Trevor Station and 600yds ene of Trevor Hall | |||
| MR27372, COLLNOSN487, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: White Sandstone With Clay Matrix' |
| Garth Brickworks 450yds due W of Trevor Station and 600yds ene of Trevor Hall | |||
| MR27373, COLLNOSN488, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Grey Siliceous Sandstone' |
| Garth Brickworks 450yds due W of Trevor Station and 600yds ene of Trevor Hall | |||
| MR27374, COLLNOSN490, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Mottled Chocolate Marl' |
| Clay pit N side of main road, 600yds at 240deg from New Hall, & 1/2ml. N of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27375, COLLNOSN492, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Mottled Chocolate Marl' |
| Clay pit N side of main road, 600yds at 240deg from New Hall, & 1/2ml. N of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27376, COLLNOSN494, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Chocolate Marl With Grey Mottling' |
| Hafod Clay Pit, 450yds at 10deg from New Hall and 1ml. NNE of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27377, COLLNOSN496, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Khaki Marl' |
| Hafod Clay Pit, 450yds at 10deg from New Hall and 1ml. NNE of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27378, COLLNOSN498, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Grey Marl' |
| Hafod Clay Pit, 450yds at 10deg from New Hall and 1ml. NNE of St.Mary's Church, Ruabon Rhiwabon | |||
Showing 77061 - 77080 of 249128