BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S47554 |
Cameron,I.B. * | Not entered | Not entered |
| Nether Clifton Atomic Energy Div. No. 1 Bore 62 feet 0 inches | |||
S47555 |
Cameron,I.B. * | Not entered | Not entered |
| Nether Clifton Atomic Energy Div. No. 1 Bore 68 feet 0 inches | |||
S47556 |
Cameron,I.B. * | Not entered | Not entered |
| Nether Clifton Atomic Energy Div. No. 1 Bore 74 feet 5 inches | |||
S47557 |
Cameron,I.B. * | Not entered | Not entered |
| Nether Clifton Atomic Energy Div. No. 1 Bore 78 feet 0 inches | |||
| MR928 | Not entered | Not entered | 'Original entry: Conglomerate' |
| 5 mi N of Carmarthen | |||
| MR929 | Butler * | Not entered | 'Original entry: Pebbly Sandstone' |
| Sheaves, nr. Plaish, Shropshire | |||
| MR930 | Not entered | Not entered | 'Original entry: Conglomerate' |
| Abbey-cwm-hir, nr. Pen-y-Bont, Radnorshire | |||
| MR931 | Not entered | Not entered | 'Original entry: Fossiliferous Sandstone' |
| Norbury, Shropshire | |||
| MR932 | Not entered | Not entered | 'Original entry: Fossiliferous Sandstone' |
| Malvern, Worcestershire | |||
| MR933 | Not entered | Not entered | 'Original entry: Fossiliferous Sandstone' |
| Malvern, Worcestershire | |||
| MR936 | Not entered | Not entered | 'Original entry: Quartzite' |
| Old Radnor Hill, Radnorshire | |||
| MR937 | Not entered | Not entered | 'Original entry: Quartzite, Contact With Basalt' |
| Old Radnor Hill, Radnorshire | |||
| MR938 | Not entered | Not entered | 'Original entry: Sandstone' |
| nr. Shustoke Edge, 2 mi E of Walsall, Staffs. | |||
| MR939 | Not entered | Not entered | 'Original entry: Basalt' |
| Damary, Gloucestershire | |||
| MR940 | Not entered | Not entered | 'Original entry: Vesicular Basalt' |
| Charfield, Gloucestershire | |||
| MR941 | Not entered | Not entered | 'Original entry: Amygdaloidal Basalt' |
| Charfield Green, Gloucestershire | |||
| MR942 | Not entered | Not entered | 'Original entry: Basalt' |
| Charfield Green road cutting, 150 yds N of stn., Gloucestershire | |||
| MR943 | Not entered | Not entered | 'Original entry: Limestone' |
| Dursley Cross, Gloucestershire | |||
| MR944 | Not entered | Not entered | 'Original entry: Limestone' |
| Woolhope Church, Herefordshire | |||
| MR945 | Not entered | Not entered | 'Original entry: Limestone' |
| Yat Hill, nr. Old Radnor, Radnorshire | |||
Showing 78781 - 78800 of 249128