BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S44660, COLLNOBO5511, |
Francis,E.H.; Specimen from bores (Scotland); *; *; | Not entered | 'Original entry: Tuffaceous Rock' |
| Wellesley Colliery no. 5 underground bore [NT39NE/41]; depth 797 ft 4 in | |||
S44661, COLLNOBO5512, |
Francis,E.H.; Specimen from bores (Scotland); *; *; | Not entered | 'Original entry: Tuffaceous Rock' |
| Wellesley Colliery no. 5 underground bore [NT39NE/41]; depth 798 ft 3 in | |||
S26418, COLLNO435, |
Simpson,J.B. * | Not entered | Not entered |
| In stream at Knockvadie | |||
S26419, COLLNO436, |
Simpson,J.B. * | Not entered | Not entered |
| 900 yds SE of Stockiemuir | |||
S26420, COLLNO437, |
Simpson,J.B. * | Not entered | Not entered |
| 900 yds SE of Stockiemuir | |||
S26421, COLLNO438, |
Simpson,J.B. * | Not entered | Not entered |
| Meikle Caldon | |||
S44982, COLLNOBO5546, |
Francis,E.H.; Specimen from bores (Scotland); *; *; | Not entered | 'Original entry: Fragmental Clay Rock' |
| Bowhill underground bore (1960) [626]; depth 90 ft 0 in | |||
S46013, COLLNOXM1532, |
Francis,E.H. * | Not entered | 'Original entry: Basalt' |
| 385 yds at 020 deg from Loups | |||
S65785 |
Mendum,J.R. * | Not entered | 'Original entry: Porphyritic Hornblende-Biotite Granodiorite' |
| S flank of Creag Breac, 770 m W of Rovie Lodge | |||
| MR1, COLLNO71, | Clough, C.T. * | Not entered | 'Original entry: Muscovite Bearing Pegmatite' |
| 1mi. SSW of Carnmore Old House, Ross | |||
| MR2, COLLNOM2308, | Macconachie,A.F. * | Not entered | 'Original entry: Pegmatite - Graphic Granite' |
| Hill slope N of Scourie House, Scourie, | |||
| MR3 | Teall, J.J.H. * | Not entered | 'Original entry: Saussurite And Hornblende' |
| Unapool, L Glencoul, Sutherland | |||
| MR4, COLLNOM2334, | Macconachie,A.F. * | Not entered | 'Original entry: Contorted Granulitic Hornblende Gneiss' |
| Shore south of Scourie, Sutherland | |||
| MR5 | Macconachie,A.F. * | Not entered | 'Original entry: Quartz-Biotite Schist' |
| Torrisdail (Torrisdale) Point, Tongue, Sutherland | |||
| MR6, COLLNOM2225, | Macconachie,A.F. * | Not entered | 'Original entry: Shale' |
| Sangomore Bay, Durness, Sutherland | |||
| MR7 | Not entered | Not entered | 'Original entry: Biotite-Hornblende Gneiss' |
| Morsgail, Isle of Lewis | |||
| MR8 | Not entered | Not entered | Not entered |
| Morsgail, Isle of Lewis | |||
| MR9 | Not entered | Not entered | 'Original entry: Hornblende Gneiss' |
| Morsgail, Isle of Lewis | |||
| MR10 | Not entered | Not entered | 'Original entry: Gneiss' |
| Dalbeg, Isle of Lewis | |||
| MR11 | Not entered | Not entered | 'Original entry: Hornblende Gneiss' |
| Stornoway, Isle of Lewis | |||
Showing 79081 - 79100 of 249128