BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S60410, COLLNOBO9051, |
Browne,M.A.E. * | Not entered | 'Original entry: Fine-Grained Sandstone Concretion' |
| Mains of Errol borehole, depth 63.00 m | |||
S57925 |
Hawkes,J.R.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Aegirine Granite' |
| NW face about 13.7 m above sea level and 5.8 m from E face | |||
S57926, S57926/A, |
Hawkes,J.R.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Aegirine Granite' |
| Hall's ledge, 1971 plaque face, S side, W end of apex ridge, 5 m from E face | |||
S57927 |
Hawkes,J.R.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Rockallite' |
| From weathering cavity, W end of apex ridge | |||
S57928 |
Hawkes,J.R.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Rockallite, Fine-Grained' |
| S side, apex ridge W end (1971 plaque face); 5 m from east face | |||
S57929 |
Hawkes,J.R.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Rockallite, Fine-Grained' |
| NW face, approx 9 m above sea level and about 10 m from east face | |||
S57930 |
Hawkes,J.R.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Rockallite Merging Into Aegirine Granite' |
| NW face, approx 9 m above sea level and about 4.5 m from east face | |||
S57931 |
Hawkes,J.R.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Weathered Aegirine Granite' |
| N face, approx 9 m above sea level and 3.3 m from east face | |||
S57933 |
Hawkes,J.R.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Aegirine-Deficient Rock' |
| W face immediately below W end of Hall's ledge, near main 'R' band, 4.5 m above sea level | |||
S57934 |
Hawkes,J.R.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Aegirine Granite' |
| W face immediately below W end of Hall's ledge, near main 'R' band, 4.5 m above sea level | |||
| COLLNOJHT149, RC1344/64, | Taylor,J.H. * | Not entered | 'Original entry: Medium Brown Fine Grained Muddy Ironstone With Some Pale Greenish Gypsum Nodules.' |
| Sandy Spinney, Cranford | |||
| RC1344/65 | Taylor,J.H. * | Not entered | 'Original entry: Medium To Dark Red-Brown Fine Grained Ferruginous Sandstone' |
| Just SE of Storefield Wood | |||
| RC1344/66 | Taylor,J.H. * | Not entered | 'Original entry: Light Grey Fine Grained Sandstone With Carbonaceous Plant Fossils Normal And Parallel To Bedding.' |
| Approximate position | |||
| RC1344/67 | Taylor,J.H. * | Not entered | 'Original entry: Light Grey Brown Oolitic Limestone' |
| None called Tennant's Pit near Harlestone but there is a quarry 750 m SE of Harlestone Church in Northampton Sand. | |||
| RC1344/68 | Taylor,J.H. * | Not entered | 'Original entry: Light Yellow Brown Fine Grained Limestone - Does Not Look Oolitic Unless Very Fine Grained Oolites' |
| Cranford North Pit (Unnamed pit on current OS 1:10K map) | |||
| RC1344/69 | Taylor,J.H. * | Not entered | 'Original entry: Dark Red-Brown Ferruginous Nodule With Carbonate (?Calcite Or Siderite) Veining' |
| Pit 250 yds south of Churchfield Farm | |||
| RC1344/70 | Taylor,J.H. * | Not entered | 'Original entry: Light Grey-Brown Coarse Grained Oolitic Limestone With Lenticular To Spherical Oolites To 2mm' |
| Bomb crater 050 yds ENE of Wilbarston Church | |||
| RC1344/71 | Taylor,J.H. * | Not entered | 'Original entry: Medium Grey Massive Fine Grained Biomicrite. Does Not Look Oolitic' |
| Pit 500 yds East by South of Pilton Lodge | |||
| RC1344/57 | Taylor,J.H. * | Not entered | 'Original entry: Well Bedded And Slightly Fissile Yellow-Brown Fine Grained Sparite Limestone' |
| The only Deene Pit in the area of Northants 11SE is in Britpits 20650 (not marked on Northants 11SE OS map) | |||
| RC1344/72 | Taylor,J.H. * | Not entered | 'Original entry: Contact Of Light Brown Fossiliferous (Brachiopods) Fine Grained Micrite Limestone With Light Yellow-Brown Oolitic Limestone.' |
| Longhills Pit The only Longhills in OS Gazetteer is Longhills Hall in Lincs. There is an 'Old Stone Pit' 450 m NE of the hall & 1.5km ESE of All Saints Church, Branstonroughly at the Junction of the Upper and Lower Lincs Lst. | |||
Showing 79941 - 79960 of 249128