BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S33733 |
Richey, James E. * | Not entered | 'Original entry: Semipelite' |
| 1640 yds W 22 deg N of Lettermorar | |||
S33734 |
Richey, James E. * | Not entered | 'Original entry: Psammitic Gneiss' |
| 0.75 mile E 5 deg N of Lettermorar | |||
S33735 |
Richey, James E. * | Not entered | 'Original entry: Psammitic Gneiss With Abundant Epidote Etc.' |
| 0.625 mile E 5 deg N of Lettermorar | |||
S33736 |
Richey, James E. * | Not entered | 'Original entry: Micaceous Psammitic Gneiss (?Flaser Structure)' |
| Shore, 1 mile E of Lettermorar | |||
E38791, MR31877, COLLNO75, |
Sanderson,R.W. * | Not entered | 'Original entry: Feldspathic, Lithic Greywake' |
| Ingleton Granite Qry. 800 yds 170 deg from Beezley | |||
E53498, E53498/A, E53498/B, COLLNOTF282, |
Fletcher, T.P. * | Not entered | Not entered |
| Nettleton Bottom BH | |||
E53499, COLLNOTF284, |
Fletcher, T.P. * | Not entered | Not entered |
| Nettleton Bottom BH | |||
| RC842/3 | Not entered | Not entered | 'Original entry: Monazite' |
| Korsnas | |||
| RC842/4 | Not entered | Not entered | 'Original entry: Apatite (La)' |
| Korsnas | |||
| RC842/5 | Not entered | Not entered | 'Original entry: Apatite (La)' |
| Korsnas | |||
| RC843/1 | Not entered | Not entered | 'Original entry: Harmotome' |
| Korsnas | |||
| RC843/2 | Not entered | Not entered | 'Original entry: Harmotome' |
| Korsnas | |||
| RC844/1 | Not entered | Not entered | 'Original entry: Uranothorite' |
| Risor | |||
| RC844/2 | Not entered | Not entered | 'Original entry: Orangite' |
| Langesundfjord | |||
| RC844/3 | Not entered | Not entered | 'Original entry: Zinnwaldite' |
| Tordal | |||
| RC844/4 | Not entered | Not entered | 'Original entry: Mica (Scandium, Lithium Bearing)' |
| Tordal | |||
| UG5788, LABNO6235, RC841/9, | Not entered | Not entered | 'Original entry: Uranothorite' |
| Halo Uranium, Cardiff XV6 | |||
| UG5910, LABNO6223, RC841/10, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Saraanac Uranium Mines Ltd, prob Monmouth | |||
| MR22023 | Not entered | Not entered | 'Original entry: Biotite Granite' |
| Isle of Erraid, Ross of Mull | |||
| MR22028, COLLNOKY414, | Kellaway,G.A. * | Not entered | 'Original entry: Chert Pebble From Dolomitic Conglomerate' |
| Field, 900yds, SW of St. Michael's Ch. Flax Bourton, and 1100yds ENE of St. Andrews Ch. Backwell | |||
Showing 82421 - 82440 of 249128