BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOUC49, ED4085, | Not entered | Not entered | Not entered |
| COLLNOUC50, ED4086, | Not entered | Not entered | Not entered |
| COLLNOUC51, ED4087, | Not entered | Not entered | Not entered |
| COLLNOUC52, ED4088, | Not entered | Not entered | Not entered |
| SCOTLAND. North Berwick (41) | |||
| COLLNOUC53, ED4089, | Not entered | Not entered | Not entered |
| COLLNOUC54, ED4090, | Not entered | Not entered | Not entered |
| COLLNOUC55, ED4091, | Not entered | Not entered | Not entered |
| COLLNOUC56, ED4092, | Not entered | Not entered | Not entered |
| COLLNOUC57, ED4093, | Not entered | Not entered | Not entered |
| COLLNOUC58, ED4094, | Not entered | Not entered | Not entered |
| COLLNOUC59, ED4095, | Not entered | Not entered | Not entered |
| COLLNOUC60, ED4096, | Not entered | Not entered | Not entered |
| COLLNOUC61, ED4097, | Not entered | Not entered | Not entered |
| COLLNOUC62, ED4098, | Not entered | Not entered | Not entered |
| COLLNOUC63, ED4099, | Not entered | Not entered | Not entered |
| COLLNOUC64, ED4100, | Not entered | Not entered | Not entered |
S49795, COLLNOYR481, |
Smith,D.I. * | Not entered | 'Original entry: Quartz-Diorite' |
| Inverawe Tunnel runs SE (HE 26); 7050 ft from access tunnel portal | |||
S34022 |
Kennedy, William Q. * | Not entered | 'Original entry: Striped Psammite/Semipelite' |
| 900 yds E 18 deg N of spot ht, Sgurr an Leth-bheinn | |||
S34023 |
Kennedy, William Q. * | Not entered | 'Original entry: Gritty Band In Striped Laminated Schists' |
| 700 yds E 10 deg N of spot ht, Sgurr an Leth-bheinn | |||
S34024 |
Kennedy, William Q. * | Not entered | Not entered |
| 330 yds E 10 deg N of spot ht, Sgurr an Leth-bheinn | |||
Showing 83721 - 83740 of 249128