BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOUC12, ED4048, | Not entered | Not entered | Not entered |
| SCOTLAND. West Shetland and South Shetland ? (126) | |||
| COLLNOUC13, ED4049, | Not entered | Not entered | Not entered |
| COLLNOUC14, ED4050, | Not entered | Not entered | Not entered |
| COLLNOUC15, ED4051, | Not entered | Not entered | Not entered |
| COLLNOUC16, ED4052, | Not entered | Not entered | Not entered |
| COLLNOUC17, ED4053, | Not entered | Not entered | Not entered |
| COLLNOUC18, ED4054, | Not entered | Not entered | Not entered |
| SCOTLAND. Unst (131) | |||
| COLLNOUC19, ED4055, | Not entered | Not entered | Not entered |
| SCOTLAND. West Shetland and South Shetland ? (126) | |||
| COLLNOUC20, ED4056, | Not entered | Not entered | Not entered |
| COLLNOUC21, ED4057, | Not entered | Not entered | Not entered |
| COLLNOUC22, ED4058, | Not entered | Not entered | Not entered |
| COLLNOUC23, ED4059, | Not entered | Not entered | Not entered |
| COLLNOUC24, ED4060, | Not entered | Not entered | Not entered |
S65796, COLLNOYW1165, |
May,F. * | Not entered | 'Original entry: Granite' |
| Crag above stream at Craighill | |||
S68303, COLLNOZN1434, |
Fettes,D. * | Not entered | 'Original entry: Spotted Mica Schist' |
| Clubbie Craig | |||
S68304, COLLNOZN1435, |
Fettes,D. * | Not entered | 'Original entry: Schist With Porphyroblasts (Often Sillimanite)' |
| Clubbie Craig | |||
S68538, COLLNOGX659, |
Mendum,J.R. * | Not entered | 'Original entry: Migmatitic Gneiss' |
| Inzie Head | |||
S68539, COLLNOGX660, |
Mendum,J.R. * | Not entered | 'Original entry: Diorite' |
| Inzie Head | |||
S68540, COLLNOGX661, |
Mendum,J.R. * | Not entered | 'Original entry: Diorite' |
| Foreshore 300 m E of St Combs | |||
S68541, COLLNOGX662, |
Mendum,J.R. * | Not entered | 'Original entry: Migmatitic Calcsilicate Rock (Marble?)' |
| Foreshore 300 m E of St Combs | |||
Showing 83841 - 83860 of 249128