BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S53992, COLLNOZC565, |
Peacock,J.D. * | Not entered | 'Original entry: Fine-Grained Hornblende Schist' |
| R Doe, 350 yds SE of junction with Allt Boruisgidh | |||
| COLLNOUC25, ED4061, | Not entered | Not entered | Not entered |
| COLLNOU, ED4021, | Not entered | Not entered | Not entered |
| SCOTLAND. Arbroath (49) | |||
| COLLNOU, ED4022, | Not entered | Not entered | Not entered |
| SCOTLAND. Arbroath (49) | |||
| COLLNOU, ED4023, | Not entered | Not entered | Not entered |
| SCOTLAND. Arbroath (49) | |||
| COLLNOU, ED4024, | Not entered | Not entered | Not entered |
| SCOTLAND. Arbroath (49) | |||
| COLLNOU989B, ED4025, | Not entered | Not entered | Not entered |
| SCOTLAND. Arbroath (49) | |||
| COLLNOU990B, ED4026, | Not entered | Not entered | Not entered |
| SCOTLAND. Arbroath (49) | |||
| COLLNOU991B, ED4027, | Not entered | Not entered | Not entered |
| SCOTLAND. Kelso (25) | |||
| COLLNOU992B, ED4028, | Not entered | Not entered | Not entered |
| SCOTLAND. Kelso (25) | |||
ED4614 |
Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| SCOTLAND. Jedburgh (17) | |||
| COLLNOUZ102, ED4531, | Not entered | Not entered | Not entered |
| COLLNOU, ED4532, | Not entered | Not entered | Not entered |
| COLLNOU, ED4533, | Not entered | Not entered | Not entered |
| COLLNOU, ED4534, | Not entered | Not entered | Not entered |
| COLLNOU, ED4535, | Not entered | Not entered | Not entered |
| COLLNOU, ED4536, | Not entered | Not entered | Not entered |
| COLLNOU, ED4537, | Not entered | Not entered | Not entered |
| Cape Colony | |||
| COLLNOU, ED4538, | Not entered | Not entered | Not entered |
| COLLNOU, ED4539, | Not entered | Not entered | Not entered |
Showing 84781 - 84800 of 249128