BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR22813, COLLNOC850, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Fine Grained Andesite' |
| Crags 950yds S 15deg W of Botvyle Farm | |||
| MR22814, COLLNOC851, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Fine Grained Andesite' |
| Crags 950yds S 15deg W of Botvyle Farm | |||
| MR22815, COLLNOC857, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Nodular Rhyolite' |
| Crags 1100yds N 56deg E of New House Farm | |||
| MR22816, COLLNOC858, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Nodular Rhyolite' |
| Crags 1100yds N 56deg E of New House Farm | |||
S5458 |
Not entered | Not entered | 'Original entry: Biotite Granite' |
| Glen Avon, N of the Bruaich | |||
| MR22817, COLLNOC862, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Grained Rhyolitic Tuff & Junction With Agglomerate Ragleth Tuffs' |
| Crags 1200yds N 47deg E of New House Farm | |||
| MR22818, COLLNOC863, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Banded Rhyolitic Tuff' |
| Crags 1200yds N 47deg E of New House Farm | |||
| MR22819, COLLNOC866, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Coarse Quartz Diobase' |
| Crags 600yds N 85deg E of Botvyle Farm | |||
| MR22820, COLLNOC867, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Coarse Quartz Diobase' |
| Crags 600yds N 85deg E of Botvyle Farm | |||
| MR22821, COLLNOC871, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Basalt Showing Spheroidal Weathering' |
| N summit of Brown Clee Hill | |||
| MR22822 | Not entered | Not entered | 'Original entry: Sandstone With Concentric Banding' |
| Dalswinton, 6ml. NNW of Dumfries | |||
S62569, COLLNOAX172, |
Floyd,J.D. * | Not entered | Not entered |
| 700m S of Nisbet | |||
S62910, COLLNOAX224, |
Floyd,J.D. * | Not entered | Not entered |
| Culter Crags Quarry | |||
S62568, COLLNOAX171, |
Floyd,J.D. * | Not entered | Not entered |
| 300m S of Nisbet | |||
S62897, COLLNOAX203, |
Floyd,J.D. * | Not entered | Not entered |
| Quarry, Cowgill | |||
S62908, COLLNOAX222, |
Floyd,J.D. * | Not entered | Not entered |
| Gair Gill, Culter Water | |||
S62909, COLLNOAX223, |
Floyd,J.D. * | Not entered | Not entered |
| Gair Gill, Culter Water | |||
S62928, COLLNOAX205, |
Floyd,J.D. * | Not entered | Not entered |
| Kings Beck, Culter Water | |||
S4242 |
Peach, B.N. * | Not entered | 'Original entry: Mylonite?' |
| Arnaboll Thrust | |||
S32539 |
Haldane,D. * | Not entered | 'Original entry: Serpentine' |
| 600 yds NE of summit of Grosa Clett | |||
Showing 84881 - 84900 of 249128