BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S36344 |
Haldane,D. * | Not entered | 'Original entry: Ultrabasic Rock' |
| Maaruig, 8 miles NE of Tarbert, Harris | |||
S16139 |
Macgregor,A.G. * | Not entered | Not entered |
| Crags SW of Gorm Loch, a few yards W of S.16134 | |||
S16140, COLLNOC45, |
Macgregor,A.G. * | Not entered | Not entered |
| 550 yds from Gorm Loch, one third of its length from S end | |||
S16144, COLLNOC49, |
Macgregor,A.G. * | Not entered | Not entered |
| Shores of Gorm Loch | |||
S16145, COLLNOC50, |
Macgregor,A.G. * | Not entered | Not entered |
| A little N of NE of S.16155, crags W of Gorm Loch | |||
S52650, COLLNOYR1306, |
Smith,D.I. * | Not entered | 'Original entry: Pink Granite' |
| Cruachan Main Tunnel, Chainage 14400 ft from outfall portal | |||
S52651, COLLNOYR1307, |
Smith,D.I. * | Not entered | 'Original entry: Pink Aplite' |
| Cruachan Main Tunnel, Chainage 14635 ft from outfall portal | |||
S52652, COLLNOYR1308, |
Smith,D.I. * | Not entered | 'Original entry: Pink Granodiorite' |
| Cruachan Main Tunnel, Chainage 15100 ft from outfall portal | |||
| MR50, COLLNOM3379, | Macconachie,A.F. * | Not entered | 'Original entry: Hornblende Rock' |
| Cape Wrath, Sutherland | |||
| MR51, COLLNOM3244, | Macconachie,A.F. * | Not entered | 'Original entry: Actinolite' |
| Ceannebeinne, Durness | |||
| MR52 | Macconachie,A.F. * | Not entered | 'Original entry: Actinolite' |
| nr. Durness, Sutherland | |||
| MR53, COLLNOM2705, | Macconachie,A.F. * | Not entered | 'Original entry: Actinolite' |
| 1 mi S of Cape Wrath, Sutherland | |||
| MR54, COLLNOM2695, | Macconachie,A.F. * | Not entered | 'Original entry: Haematite And Anthophyllite' |
| 1 mi S of Cape Wrath, Sutherland | |||
| MR55, COLLNOM2694, | Macconachie,A.F. * | Not entered | 'Original entry: Serpentine (With Anthophyllite And Chlorite)' |
| 1 mi S of Cape Wrath, Sutherland | |||
| MR56, COLLNOM2687, | Not entered | Not entered | 'Original entry: Chlorite' |
| A little S of Cape Wrath, Sutherland | |||
| MR57, COLLNOM2701, | Macconachie,A.F. * | Not entered | 'Original entry: Chlorite' |
| Cape Wrath, Sutherland | |||
| MR58, COLLNOM2704, | Macconachie,A.F. * | Not entered | 'Original entry: Hornblende-Chlorite Rock' |
| 1.4 mi S of Cape Wrath, Sutherland | |||
| MR59, COLLNOM2689, | Macconachie,A.F. * | Not entered | 'Original entry: Hornblende Rock' |
| Cape Wrath, Sutherland | |||
| MR60, COLLNOM2499, | Macconachie,A.F. * | Not entered | 'Original entry: Hornblende Gneiss' |
| S of Fashven, W side of Kyle of Durness, Sutherland | |||
| MR61, COLLNOM3652, | Macconachie,A.F. * | Not entered | 'Original entry: Serpentine' |
| S side of Loch Assynt, Sutherland | |||
Showing 85021 - 85040 of 249128