BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOR62, ED1950, | Not entered | Not entered | Not entered |
| COLLNOR65, ED1951, | Not entered | Not entered | Not entered |
| COLLNOR67, ED1952, | Not entered | Not entered | Not entered |
| COLLNOR71, ED1953, | Not entered | Not entered | Not entered |
| COLLNOR81, ED1954, | Not entered | Not entered | Not entered |
| COLLNOR88, ED1955, | Not entered | Not entered | Not entered |
| COLLNOR90, ED1956, | Not entered | Not entered | Not entered |
| COLLNOR103, ED1957, | Not entered | Not entered | Not entered |
| COLLNOR104, ED1958, | Not entered | Not entered | Not entered |
| COLLNOR105, ED1959, | Not entered | Not entered | Not entered |
| COLLNOR60, ED1917, | Not entered | Not entered | Not entered |
| COLLNOR61, ED1918, | Not entered | Not entered | Not entered |
| COLLNOR62, ED1919, | Not entered | Not entered | Not entered |
| COLLNOR65, ED1920, | Not entered | Not entered | Not entered |
S51075, COLLNOE2969, ED1054, |
Peacock,J.D. * | Not entered | 'Original entry: Sandstone' |
| Quarry just W of school, Lossiemouth | |||
| COLLNOM893, ED1055, | Not entered | Not entered | Not entered |
| SCOTLAND. Achentoul (109) | |||
ED1056 |
Not entered | Not entered | Not entered |
| SCOTLAND. Kirkwall (119) | |||
| COLLNO4PH, ED1057, | Not entered | Not entered | Not entered |
| SCOTLAND. Central Shetland (128) | |||
| COLLNOR3836, ED1058, | Not entered | Not entered | Not entered |
| SCOTLAND. Tobermory (52) | |||
| COLLNOF2, ED1059, | Not entered | Not entered | Not entered |
| SCOTLAND. Ben Nevis (53) | |||
Showing 86861 - 86880 of 249128