BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
ED1041 |
Not entered | Not entered | Not entered |
| SCOTLAND. Edinburgh (32) | |||
| COLLNOE3469, ED1042, | Not entered | Not entered | Not entered |
| SCOTLAND. Gairloch (91) | |||
| COLLNOE3571, ED1043, | Not entered | Not entered | Not entered |
| SCOTLAND. Lochcarron (82) | |||
| COLLNOE3573, ED1044, | Not entered | Not entered | Not entered |
| SCOTLAND. Lochcarron (82) | |||
| COLLNOT4214, ED1045, | Not entered | Not entered | Not entered |
| SCOTLAND. Glenelg (71) | |||
| COLLNOT4214, ED1046, | Not entered | Not entered | Not entered |
| SCOTLAND. Glenelg (71) | |||
ED1047 |
Not entered | Not entered | Not entered |
| SCOTLAND. Glenelg (71) | |||
| MR687, COLLNO20, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Quartzite' |
| Caer Caradoc, Shropshire | |||
| MR691, COLLNO72, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Olive Shale' |
| River West Onny, 72 chains W of N of Linley Hall, Shropshire | |||
| MR696 | Butler; Purres, G.; *; *; | Not entered | 'Original entry: Shale' |
| Sheinton Brook, Sheinton, Shropshire | |||
S68285, COLLNOBX1294, |
Henderson,W.G. * | Not entered | 'Original entry: Foliated Tremolitic Rock' |
| At water's edge, 490 m WSW of indicator, Inchcailloch, Loch Lomond | |||
| MR697 | Not entered | Not entered | 'Original entry: Banded Slate' |
| Portmadoc, Caernarvonshire | |||
E590, MR698, |
Not entered | Not entered | 'Original entry: Slate' |
| SE of Cwmorthin Lake, Ffestiniog, Merionethshire (Tan-y-Grision, Ffestiniog) | |||
| MR699 | Not entered | Not entered | Not entered |
| Transferred to Sliced Rock Collection | |||
E571/A, MR700, |
Not entered | Not entered | 'Original entry: Banded Slate' |
| 0.5 mi from Pant-yr-onnen, 1 mi S of Dolgelly [Dolgellau], Merionethshire | |||
E577, MR701, |
Not entered | Not entered | 'Original entry: Conglomerate' |
| nr. Dolgelly [Dolgellau], Merionethshire | |||
| MR702 | Not entered | Not entered | 'Original entry: Pisolitic Ironstone' |
| Bettws Garmon, Llanberis, Caernarvonshire | |||
| MR703 | Not entered | Not entered | 'Original entry: Pisolitic Ironstone' |
| Llanengan, Lleyn, Caernarvonshire | |||
| MR704 | Not entered | Not entered | 'Original entry: Amygdaloidal Lava' |
| Ridge of Cader Idris, 1 mi S of Tyn-y-nant, S of Dolgelly [Dolgellau], Merionethshire | |||
S68286, COLLNOBX1221, |
Henderson,W.G. * | Not entered | 'Original entry: Dark Foliated Schist' |
| In woods, 370 m N of summit of Maol Ruadh | |||
Showing 86901 - 86920 of 249128